![]() |
Cult of Reason Loot System |
| Cult of Reason: Maggiemay | |||||
|---|---|---|---|---|---|
| Earned: 3,474.00 | Spent: 3,086.00 | Adjustment: 0.00 | Current: 388.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/07 - 03/09/10): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/09/10 | Ice Crown Citadel | First Wing and Weekly | 10.00 | 3,474.00 |
| 03/03/10 | Ice Crown Citadel | Show up points | 10.00 | 3,464.00 |
| 03/02/10 | Ice Crown Citadel | First Wing and Rot | 20.00 | 3,454.00 |
| 02/24/10 | Ice Crown Citadel | Show up points | 10.00 | 3,434.00 |
| 02/23/10 | Ice Crown Citadel | 20.00 | 3,424.00 | |
| 02/18/10 | Ice Crown Citadel | 15.00 | 3,404.00 | |
| 02/16/10 | Ice Crown Citadel | Festergut 1st kill! | 45.00 | 3,389.00 |
| 02/11/10 | Ice Crown Citadel | 20.00 | 3,344.00 | |
| 02/04/10 | Ice Crown Citadel | 10.00 | 3,324.00 | |
| 02/03/10 | Ice Crown Citadel | Lag monster slays raid | 10.00 | 3,314.00 |
| 02/02/10 | Ice Crown Citadel | Marrowgar, Deathwhisper, Gunship, Toravon (First Kill) | 36.00 | 3,304.00 |
| 01/28/10 | Trial of the Champion | 10.00 | 3,268.00 | |
| 01/27/10 | Ice Crown Citadel | Rotface first kill, festerguyt attempts | 50.00 | 3,258.00 |
| 01/26/10 | Ice Crown Citadel | 15.00 | 3,208.00 | |
| 01/19/10 | Ice Crown Citadel | 1-4, Festergut Attempts | 20.00 | 3,193.00 |
| 01/12/10 | Ice Crown Citadel | 1-4, Rotface Attempts | 20.00 | 3,173.00 |
| 01/06/10 | Ice Crown Citadel | New content attempts. | 20.00 | 3,153.00 |
| 01/05/10 | Ice Crown Citadel | 4 1-shots, then attempts on Rotgore or gut or whatever | 28.00 | 3,133.00 |
| 12/29/09 | Ice Crown Citadel | Marrowgar (2) Deathshade (4) Boats (1) Saur (5) 3 New bosses! | 100.00 | 3,105.00 |
| 12/22/09 | Ice Crown Citadel | Christmas Points! | 15.00 | 3,005.00 |
| 12/16/09 | Ice Crown Citadel | Too few attempts on Lady | 20.00 | 2,990.00 |
| 12/15/09 | Ice Crown Citadel | 20.00 | 2,970.00 | |
| 12/09/09 | Trial of the Champion | ToC Normal | 15.00 | 2,950.00 |
| 12/08/09 | Ice Crown Citadel | Lord Morrowgar Kill, Lady Deathwhisper attempts | 40.00 | 2,935.00 |
| 12/02/09 | Trial of the Champion | ToC Normal | 10.00 | 2,895.00 |
| 12/01/09 | Trial of the Champion | No-Show Points | 15.00 | 2,885.00 |
| 11/24/09 | Trial of the Champion | 12.00 | 2,870.00 | |
| 11/19/09 | Trial of the Champion | 10.00 | 2,858.00 | |
| 11/18/09 | Trial of the Champion | A Somewhat worthy, but ultimately futile effort | 10.00 | 2,848.00 |
| 11/17/09 | Trial of the Champion | More showing up bonus (On Tuesday wtf?) | 15.00 | 2,838.00 |
| 11/12/09 | Trial of the Champion | Show'd up bonus | 15.00 | 2,823.00 |
| 11/10/09 | Trial of the Champion | All normal content | 18.00 | 2,808.00 |
| 11/05/09 | Trial of the Champion | Attendence Points | 15.00 | 2,790.00 |
| 11/04/09 | Trial of the Champion | ToC Normal | 10.00 | 2,775.00 |
| 11/03/09 | Trial of the Champion | Voa/Ony/Togc attempts | 20.00 | 2,765.00 |
| 10/29/09 | Trial of the Champion | Attendance points | 15.00 | 2,745.00 |
| 10/28/09 | Trial of the Champion | Attendance points | 15.00 | 2,730.00 |
| 10/27/09 | Trial of the Champion | ToGC attempts | 20.00 | 2,715.00 |
| 10/27/09 | Trial of the Champion | All non heroic content | 18.00 | 2,695.00 |
| 10/21/09 | Trial of the Champion | 20.00 | 2,677.00 | |
| 10/20/09 | Trial of the Champion | Ony, VoA, Heroic Beast attempts | 20.00 | 2,657.00 |
| 10/14/09 | Trial of the Champion | 10 mans | 15.00 | 2,637.00 |
| 10/13/09 | Trial of the Champion | 14.00 | 2,622.00 | |
| 10/07/09 | Trial of the Champion | Show-up Bonus | 15.00 | 2,608.00 |
| 10/06/09 | Trial of the Champion | Everything non-heroic | 18.00 | 2,593.00 |
| 09/23/09 | Trial of the Champion | Ony First Kill, ToC 1-4 | 38.00 | 2,575.00 |
| 09/16/09 | Ulduar | Attempted various hard modes in Ulda unsuccessfully | 22.00 | 2,537.00 |
| 09/15/09 | Trial of the Champion | all ToC non heroic, VoA, FL 4 towers | 50.00 | 2,515.00 |
| 09/10/09 | Trial of the Champion | Special thanks to Ollehs, Spoonerst, and Aramal | 15.00 | 2,465.00 |
| 09/09/09 | Trial of the Champion | Anub kill, VoA, FL 4 towers attempts. | 45.00 | 2,450.00 |
| 09/08/09 | Trial of the Champion | Beats - Twins & Anub attempts. | 20.00 | 2,405.00 |
| 09/02/09 | Ulduar | FL - Kolo, with some WG fun to start | 12.00 | 2,385.00 |
| 09/01/09 | Trial of the Champion | Beasts - Twins | 12.00 | 2,373.00 |
| 08/26/09 | Ulduar | VoA, Yogg attempts | 20.00 | 2,361.00 |
| 08/25/09 | Trial of the Champion | Beasts(1), Jaranaxxus(2), FC(1), Twins(3)(First Kill) | 40.00 | 2,341.00 |
| 08/06/09 | Ulduar | The 'you showed up' bonus | 10.00 | 2,301.00 |
| 08/05/09 | Ulduar | Showing up for the raid bonus | 10.00 | 2,291.00 |
| 08/04/09 | Ulduar | FL(1)Razor(1)Colesium boss attempts | 18.00 | 2,281.00 |
| 07/30/09 | Ulduar | General (2), Yogg Attempts | 20.00 | 2,263.00 |
| 07/29/09 | Ulduar | Freya(1)Mimi(1)Emalon(1)Arch(1) | 8.00 | 2,243.00 |
| 07/28/09 | Ulduar | FL(1)Razor(1)Ignis(1)XT(1)IC(1)Kolo(1)Aurya(1)Hodir(1)Thorim(2) | 18.00 | 2,235.00 |
| 07/23/09 | Ulduar | Yogg Attempts | 30.00 | 2,217.00 |
| 07/16/09 | Ulduar | Yogg to p3! | 20.00 | 2,187.00 |
| 07/15/09 | Ulduar | Thorim(1)Freya(2)Mimi(1)General(4) | 32.00 | 2,167.00 |
| 07/14/09 | Ulduar | FL1T(2)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 16.00 | 2,135.00 |
| 07/09/09 | Ulduar | Yogg Attempts | 20.00 | 2,119.00 |
| 07/08/09 | Ulduar | Thorim(1)/Freya(3)/Mimiron(1)/General First Kill(2) | 40.00 | 2,099.00 |
| 07/07/09 | Ulduar | Emalon(1)/Arachavon(1)/FL(1)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 20.00 | 2,059.00 |
| 07/02/09 | Ulduar | Super 'show up to raids' incentive bonus | 50.00 | 2,039.00 |
| 07/01/09 | Ulduar | Hodir(4)Freya(1)Thorim(3)Mimron(3-4) | 14.00 | 1,989.00 |
| 06/30/09 | Ulduar | 14.00 | 1,975.00 | |
| 06/24/09 | Ulduar | Points for attendance, no raid | 5.00 | 1,961.00 |
| 06/16/09 | Ulduar | FL(1)Razor(1)Ignis(2)XT(1)IC(2)Kolo(1)Aury(1)Hodir(1)Freya(1) | 20.00 | 1,956.00 |
| 06/11/09 | Ulduar | Mimron(First kill)General attempts | 45.00 | 1,936.00 |
| 06/10/09 | Ulduar | Thorim(1)Freya(4)Mimron(Attempts) | 33.00 | 1,891.00 |
| 06/09/09 | Ulduar | Fl(1)Razor(1)Ignis(1)XT(1)IC(1)Kolo(1)Aur(1)Hodir(1)Thorim(5-6 attempts) | 25.00 | 1,858.00 |
| 06/04/09 | Ulduar | Arch(1)Emalon(1)Embaressing Freya attempts | 15.00 | 1,833.00 |
| 06/03/09 | Ulduar | FL(2)Razor(1)Ignis(1)XT(1)IC(3)Kolo(1)Auriya(1)Hodir(3) | 18.00 | 1,818.00 |
| 05/28/09 | Ulduar | Emalon(1)Arch(Eye blink)Freya(First kill) Mimron(5-7 attempts) | 45.00 | 1,800.00 |
| 05/27/09 | Ulduar | Thorim, all night long. | 20.00 | 1,755.00 |
| 05/26/09 | Ulduar | FL(1)Razor(1)Ignia(1)XT(1)IC(1)Kolo(1)Aury(2)Hodir(1)Thorim(5-6 attempts) | 22.00 | 1,735.00 |
| 05/21/09 | Ulduar | Emalon(1) Archavon (.0001) Freya (Lost count, many) | 20.00 | 1,713.00 |
| 05/20/09 | Ulduar | Hodir(3)Thorim first kill | 34.00 | 1,693.00 |
| 05/19/09 | Ulduar | FL(1)Razor(1)Ignis(1)XT(1)IC(3)Kol(1)Aury(3) | 22.00 | 1,659.00 |
| 05/14/09 | Ulduar | Thorim attempts | 20.00 | 1,637.00 |
| 05/13/09 | Ulduar | Ridiculous lag - Auriaya(6)/Hodir(9) | 20.00 | 1,617.00 |
| 05/12/09 | Ulduar | FL(1)/XT(7)/IC(1)/Kologarn(3)/Razorscale(1)/Ignis(1) | 22.00 | 1,597.00 |
| 05/06/09 | Ulduar | Ignis(1)/Auriaya First Kill(7)/Hodir First Kill(5) | 64.00 | 1,575.00 |
| 05/05/09 | Ulduar | FL(1)/Razorscale(1)/Ignis attempts(lag)/XT(2)/IC(2)/Kologarn(1) | 20.00 | 1,511.00 |
| 04/29/09 | Ulduar | IC First Kill(4)/Kologarn First Kill(10)/Auriaya attempts | 62.00 | 1,491.00 |
| 04/28/09 | Ulduar | FL(1)/Razorscale(8)/Ignis(2)/XT-FirstKill(1)/IC Attempts | 45.00 | 1,429.00 |
| 04/15/09 | Ulduar | Razorscale attempts/XT attempts | 20.00 | 1,384.00 |
| 04/14/09 | Ulduar | Leviathan(3)/Razorscale attempts | 30.00 | 1,364.00 |
| 04/08/09 | Naxxramas | Anub-KT(1) | 10.00 | 1,334.00 |
| 04/07/09 | Obsidian Sanctum | Sarth3D First Kill(8)/Maly(1) | 20.00 | 1,324.00 |
| 03/25/09 | Eye of Eternity | Maly(1)/Sarth3d attempts | 15.00 | 1,304.00 |
| 03/24/09 | Naxxramas | Anub-KT(1) | 10.00 | 1,289.00 |
| 03/11/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 1,279.00 |
| 03/10/09 | Naxxramas | Anub-KT(1) | 10.00 | 1,264.00 |
| 03/04/09 | Eye of Eternity | Maly20 attempts/Maly/Sarth1d | 5.00 | 1,254.00 |
| ... found 223 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 37 (86%)
|
| Eye of Eternity | 7 (78%)
|
| Gruul's Lair | 4 (50%)
|
| Ice Crown Citadel | 22 (92%)
|
| Magtheridon's Lair | 1 (100%)
|
| Mount Hyjal | 17 (65%)
|
| Naxxramas | 16 (84%)
|
| Obsidian Sanctum | 1 (100%)
|
| Serpentshrine Cavern | 8 (67%)
|
| Tempest Keep | 9 (90%)
|
| Trial of the Champion | 30 (91%)
|
| Ulduar | 41 (85%)
|