![]() |
Cult of Reason Loot System |
| Cult of Reason: Hurrndan | |||||
|---|---|---|---|---|---|
| Earned: 1,392.00 | Spent: 1,251.00 | Adjustment: 0.00 | Current: 141.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/22/07 - 11/17/09): 65% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/17/09 | Trial of the Champion | More showing up bonus (On Tuesday wtf?) | 15.00 | 1,392.00 |
| 11/10/09 | Trial of the Champion | All normal content | 18.00 | 1,377.00 |
| 11/03/09 | Trial of the Champion | Voa/Ony/Togc attempts | 20.00 | 1,359.00 |
| 10/27/09 | Trial of the Champion | All non heroic content | 18.00 | 1,339.00 |
| 10/20/09 | Trial of the Champion | Ony, VoA, Heroic Beast attempts | 20.00 | 1,321.00 |
| 10/13/09 | Trial of the Champion | 14.00 | 1,301.00 | |
| 10/06/09 | Trial of the Champion | Everything non-heroic | 18.00 | 1,287.00 |
| 09/29/09 | Trial of the Champion | Ony, ToC, VoA | 24.00 | 1,269.00 |
| 09/23/09 | Trial of the Champion | Ony First Kill, ToC 1-4 | 38.00 | 1,245.00 |
| 09/15/09 | Trial of the Champion | all ToC non heroic, VoA, FL 4 towers | 50.00 | 1,207.00 |
| 09/08/09 | Trial of the Champion | Beats - Twins & Anub attempts. | 20.00 | 1,157.00 |
| 07/16/09 | Ulduar | Yogg to p3! | 20.00 | 1,137.00 |
| 07/14/09 | Ulduar | FL1T(2)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 16.00 | 1,117.00 |
| 07/09/09 | Ulduar | Yogg Attempts | 20.00 | 1,101.00 |
| 07/08/09 | Ulduar | Thorim(1)/Freya(3)/Mimiron(1)/General First Kill(2) | 40.00 | 1,081.00 |
| 07/07/09 | Ulduar | Emalon(1)/Arachavon(1)/FL(1)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 20.00 | 1,041.00 |
| 06/30/09 | Ulduar | 14.00 | 1,021.00 | |
| 06/24/09 | Ulduar | Points for attendance, no raid | 5.00 | 1,007.00 |
| 06/23/09 | Ulduar | FL(1)Razor(1)Ignis(2)XT(1)IC(1)Kolo(3)Aury(Seemed like a million) | 14.00 | 1,002.00 |
| 06/10/09 | Ulduar | Thorim(1)Freya(4)Mimron(Attempts) | 33.00 | 988.00 |
| 06/09/09 | Ulduar | Fl(1)Razor(1)Ignis(1)XT(1)IC(1)Kolo(1)Aur(1)Hodir(1)Thorim(5-6 attempts) | 25.00 | 955.00 |
| 06/04/09 | Ulduar | Arch(1)Emalon(1)Embaressing Freya attempts | 15.00 | 930.00 |
| 06/03/09 | Ulduar | FL(2)Razor(1)Ignis(1)XT(1)IC(3)Kolo(1)Auriya(1)Hodir(3) | 18.00 | 915.00 |
| 05/28/09 | Ulduar | Emalon(1)Arch(Eye blink)Freya(First kill) Mimron(5-7 attempts) | 45.00 | 897.00 |
| 05/27/09 | Ulduar | Thorim, all night long. | 20.00 | 852.00 |
| 05/26/09 | Ulduar | FL(1)Razor(1)Ignia(1)XT(1)IC(1)Kolo(1)Aury(2)Hodir(1)Thorim(5-6 attempts) | 22.00 | 832.00 |
| 05/21/09 | Ulduar | Emalon(1) Archavon (.0001) Freya (Lost count, many) | 20.00 | 810.00 |
| 05/20/09 | Ulduar | Hodir(3)Thorim first kill | 34.00 | 790.00 |
| 05/19/09 | Ulduar | FL(1)Razor(1)Ignis(1)XT(1)IC(3)Kol(1)Aury(3) | 22.00 | 756.00 |
| 05/14/09 | Ulduar | Thorim attempts | 20.00 | 734.00 |
| 05/13/09 | Ulduar | Ridiculous lag - Auriaya(6)/Hodir(9) | 20.00 | 714.00 |
| 05/12/09 | Ulduar | FL(1)/XT(7)/IC(1)/Kologarn(3)/Razorscale(1)/Ignis(1) | 22.00 | 694.00 |
| 05/06/09 | Ulduar | Ignis(1)/Auriaya First Kill(7)/Hodir First Kill(5) | 64.00 | 672.00 |
| 05/05/09 | Ulduar | FL(1)/Razorscale(1)/Ignis attempts(lag)/XT(2)/IC(2)/Kologarn(1) | 20.00 | 608.00 |
| 04/30/09 | Eye of Eternity | Maly(1)/Sarth(5)/Emalon First Kill(2)/Archavon(1) | 36.00 | 588.00 |
| 04/29/09 | Ulduar | IC First Kill(4)/Kologarn First Kill(10)/Auriaya attempts | 62.00 | 552.00 |
| 04/28/09 | Ulduar | FL(1)/Razorscale(8)/Ignis(2)/XT-FirstKill(1)/IC Attempts | 45.00 | 490.00 |
| 04/22/09 | Ulduar | First kill on Razor AND Ignis. All NC | 60.00 | 445.00 |
| 04/15/09 | Ulduar | Razorscale attempts/XT attempts | 20.00 | 385.00 |
| 04/14/09 | Ulduar | Leviathan(3)/Razorscale attempts | 30.00 | 365.00 |
| 04/08/09 | Naxxramas | Anub-KT(1) | 10.00 | 335.00 |
| 04/07/09 | Obsidian Sanctum | Sarth3D First Kill(8)/Maly(1) | 20.00 | 325.00 |
| 03/31/09 | Naxxramas | Anub-KT(1)/Maly(1) | 10.00 | 305.00 |
| 03/25/09 | Eye of Eternity | Maly(1)/Sarth3d attempts | 15.00 | 295.00 |
| 03/24/09 | Naxxramas | Anub-KT(1) | 10.00 | 280.00 |
| 03/18/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 270.00 |
| 03/11/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 255.00 |
| 03/10/09 | Naxxramas | Anub-KT(1) | 10.00 | 240.00 |
| 03/04/09 | Eye of Eternity | Maly20 attempts/Maly/Sarth1d | 5.00 | 230.00 |
| 03/03/09 | Naxxramas | Anub-Sapph(1)/KT(2) | 10.00 | 225.00 |
| 02/25/09 | Eye of Eternity | Malygos(1)/Sarth3d attempts/Sarth2d(1) | 15.00 | 215.00 |
| 02/24/09 | Naxxramas | Anub-Sapph(1)/KT(3) | 10.00 | 200.00 |
| 02/18/09 | Eye of Eternity | Malygos(1)/Sarth3D attempts/Sarth1D | 15.00 | 190.00 |
| 02/17/09 | Naxxramas | Full Clear(1shots except Patchwerk(3)) | 10.00 | 175.00 |
| 02/11/09 | Eye of Eternity | EoE/OS 3D attmepts/OS 1D | 15.00 | 165.00 |
| 02/10/09 | Naxxramas | Spider/Plague/Military/Abom | 10.00 | 150.00 |
| 02/04/09 | Eye of Eternity | Malygos(first kill)/Sarth Tenebron | 20.00 | 140.00 |
| 02/03/09 | Naxxramas | Full Clear | 10.00 | 120.00 |
| 01/29/09 | OS & Eye of Eternity | Sarth+Tenebron/Malygos attempts | 15.00 | 110.00 |
| 01/28/09 | Naxxramas | Gluth/Thaddius/Sapph/KT | 10.00 | 95.00 |
| 01/27/09 | Naxxramas | Spider/Plague/Military/Patchwerk/Grobbulus | 10.00 | 85.00 |
| 01/21/09 | Naxxramas | Grob-Gluth-Thad-Saph-TK | 10.00 | 75.00 |
| 01/20/09 | Naxxramas | Spider/Plague/Military + Patchwerk | 10.00 | 65.00 |
| 01/19/09 | Naxxramas | Kel'Thuzad | 5.00 | 55.00 |
| 01/14/09 | Naxxramas | 4hmen/Construct/Saph | 10.00 | 50.00 |
| 01/13/09 | Naxxramas | Spider/Plauge/Noth&Gothik | 10.00 | 40.00 |
| 01/07/09 | Naxxramas | 15.00 | 30.00 | |
| 01/06/09 | Naxxramas | 15.00 | 15.00 | |
| 08/20/08 | Black Temple | RoS - Illidan | 10.00 | 0.00 |
| 08/08/08 | Black Temple | Illidan kill | 10.00 | -10.00 |
| 08/07/08 | Black Temple | Shade-IC | 5.00 | -20.00 |
| 08/06/08 | Mount Hyjal | Rage-Supremus | 5.00 | -25.00 |
| 08/04/08 | Black Temple | Gurtogg(3), Mother(4), IC(3), Illidan (1) | 10.00 | -30.00 |
| 07/31/08 | Black Temple | Gurtogg attempts | 3.00 | -40.00 |
| 07/30/08 | Black Temple | Akama(1), Teron(3), Reliquary(3) | 5.00 | -43.00 |
| 07/30/08 | Mount Hyjal | MH->Supremus | 5.00 | -48.00 |
| 07/25/08 | Black Temple | IC, Illidian | 10.00 | -53.00 |
| 07/24/08 | Black Temple | Akama-Mother(1), Bloodboil(2), Council(1-) | 10.00 | -63.00 |
| 07/23/08 | Mount Hyjal | Rage(1), Aen(2), Kaz-Supremus(1) | 5.00 | -73.00 |
| 07/21/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -78.00 |
| 07/18/08 | Mount Hyjal | Az-Kaz(1), Arch(3), Kalecgos | 15.00 | -93.00 |
| 07/17/08 | Black Temple | Mother(3), IC(3), Illidan(3), Rage0Aen(1) | 10.00 | -108.00 |
| 07/16/08 | Black Temple | Naj-Akama(1), Teron(2), Gurtogg-IC(1), Mother(3) | 5.00 | -118.00 |
| 07/11/08 | Mount Hyjal | Rage(1), Aneth(2), Kaz(2), Az(1), Archi(3) | 5.00 | -123.00 |
| 07/10/08 | Black Temple | Mother(3), IC(4), Illidan(5) | 10.00 | -128.00 |
| 07/09/08 | Black Temple | Naj-Teron(1), Gurtogg(3), RoS(2) | 5.00 | -138.00 |
| 07/03/08 | Black Temple | Mother(4), IC(1), Illidan(5), Rage(1) | 10.00 | -143.00 |
| 07/02/08 | Black Temple | Naj-Akama(1), Teron (5), BB(1), RoS(2) | 5.00 | -153.00 |
| 06/30/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -158.00 |
| 06/20/08 | Mount Hyjal | Kaz(1), Az(1), Arch(1), Kalecgos (5ish) | 15.00 | -173.00 |
| 06/19/08 | Black Temple | Mother(3),IC(1),ILLIDAN(2),Rage(1),Aenetheron(1) | 20.00 | -188.00 |
| 06/18/08 | Black Temple | Naj(1),Supremus(1),Shade(1),Teron(1),Bloodboil(4),RoS(3) | 5.00 | -208.00 |
| 06/15/08 | Black Temple | Illidan Attempts | 15.00 | -213.00 |
| 06/12/08 | Black Temple | Illidan Attempts | 15.00 | -228.00 |
| 06/12/08 | Black Temple | Mother(6), IC(5) | 15.00 | -243.00 |
| 06/11/08 | Black Temple | Najentus(1),Sup(1),Shade(1),Teron(1),Bloodboil(3),RoS(2) | 5.00 | -258.00 |
| 06/09/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(1)Az(1)Arch(5) | 10.00 | -263.00 |
| 06/06/08 | Black Temple | Illidari Council(17) | 20.00 | -273.00 |
| 06/05/08 | Black Temple | RoS(5)Mother(5) | 15.00 | -293.00 |
| 06/04/08 | Black Temple | Naj(1)Suprem(1)Shade(.5)Terron(1)Bloodboil(2) | 10.00 | -308.00 |
| ... found 180 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/15/08 | No show V-Day | -2.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 31 (72%)
|
| Eye of Eternity | 9 (100%)
|
| Gruul's Lair | 3 (30%)
|
| Magtheridon's Lair | 6 (86%)
|
| Mount Hyjal | 21 (81%)
|
| Naxxramas | 18 (95%)
|
| Obsidian Sanctum | 1 (100%)
|
| Serpentshrine Cavern | 17 (81%)
|
| Tempest Keep | 6 (50%)
|
| Trial of the Champion | 11 (33%)
|
| Ulduar | 28 (58%)
|