![]() |
Cult of Reason Loot System |
| Cult of Reason: Honourr | |||||
|---|---|---|---|---|---|
| Earned: 1,810.00 | Spent: 1,582.00 | Adjustment: 0.00 | Current: 228.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/06/09 - 03/09/10): 62% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/09/10 | Ice Crown Citadel | First Wing and Weekly | 10.00 | 1,810.00 |
| 03/03/10 | Ice Crown Citadel | Show up points | 10.00 | 1,800.00 |
| 03/02/10 | Ice Crown Citadel | First Wing and Rot | 20.00 | 1,790.00 |
| 02/24/10 | Ice Crown Citadel | Show up points | 10.00 | 1,770.00 |
| 02/23/10 | Ice Crown Citadel | 20.00 | 1,760.00 | |
| 02/18/10 | Ice Crown Citadel | 15.00 | 1,740.00 | |
| 02/16/10 | Ice Crown Citadel | Festergut 1st kill! | 45.00 | 1,725.00 |
| 02/11/10 | Ice Crown Citadel | 20.00 | 1,680.00 | |
| 02/04/10 | Ice Crown Citadel | 10.00 | 1,660.00 | |
| 02/03/10 | Ice Crown Citadel | Lag monster slays raid | 10.00 | 1,650.00 |
| 02/02/10 | Ice Crown Citadel | Marrowgar, Deathwhisper, Gunship, Toravon (First Kill) | 36.00 | 1,640.00 |
| 01/27/10 | Ice Crown Citadel | Rotface first kill, festerguyt attempts | 50.00 | 1,604.00 |
| 01/26/10 | Ice Crown Citadel | 15.00 | 1,554.00 | |
| 01/19/10 | Ice Crown Citadel | 1-4, Festergut Attempts | 20.00 | 1,539.00 |
| 01/13/10 | Ice Crown Citadel | Rotface attempts. | 20.00 | 1,519.00 |
| 01/12/10 | Ice Crown Citadel | 1-4, Rotface Attempts | 20.00 | 1,499.00 |
| 01/05/10 | Ice Crown Citadel | 4 1-shots, then attempts on Rotgore or gut or whatever | 28.00 | 1,479.00 |
| 12/22/09 | Ice Crown Citadel | Christmas Points! | 15.00 | 1,451.00 |
| 12/15/09 | Ice Crown Citadel | 20.00 | 1,436.00 | |
| 12/02/09 | Trial of the Champion | ToC Normal | 10.00 | 1,416.00 |
| 11/24/09 | Trial of the Champion | 12.00 | 1,406.00 | |
| 09/09/09 | Trial of the Champion | Anub kill, VoA, FL 4 towers attempts. | 45.00 | 1,394.00 |
| 09/08/09 | Trial of the Champion | Beats - Twins & Anub attempts. | 20.00 | 1,349.00 |
| 08/26/09 | Ulduar | VoA, Yogg attempts | 20.00 | 1,329.00 |
| 08/25/09 | Trial of the Champion | Beasts(1), Jaranaxxus(2), FC(1), Twins(3)(First Kill) | 40.00 | 1,309.00 |
| 08/20/09 | Ulduar | 12.00 | 1,269.00 | |
| 08/19/09 | Trial of the Champion | Faction Champs 1st kill. VoA FL - Aurya | 46.00 | 1,257.00 |
| 08/11/09 | Ulduar | Keep on showin up! | 15.00 | 1,211.00 |
| 08/04/09 | Ulduar | FL(1)Razor(1)Colesium boss attempts | 18.00 | 1,196.00 |
| 07/23/09 | Ulduar | Yogg Attempts | 30.00 | 1,178.00 |
| 07/22/09 | Ulduar | Freya(2)Mimi(4)General(2) | 24.00 | 1,148.00 |
| 07/21/09 | Ulduar | FL(2tower/1-shot)Razor(1)Ignis(1)IC(1)Kolo(1)Aurya(1)Hodir(4)Thorim(1) | 32.00 | 1,124.00 |
| 07/15/09 | Ulduar | Thorim(1)Freya(2)Mimi(1)General(4) | 32.00 | 1,092.00 |
| 07/14/09 | Ulduar | FL1T(2)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 16.00 | 1,060.00 |
| 07/09/09 | Ulduar | Yogg Attempts | 20.00 | 1,044.00 |
| 07/08/09 | Ulduar | Thorim(1)/Freya(3)/Mimiron(1)/General First Kill(2) | 40.00 | 1,024.00 |
| 07/07/09 | Ulduar | Emalon(1)/Arachavon(1)/FL(1)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 20.00 | 984.00 |
| 07/01/09 | Ulduar | Hodir(4)Freya(1)Thorim(3)Mimron(3-4) | 14.00 | 964.00 |
| 06/30/09 | Ulduar | 14.00 | 950.00 | |
| 06/23/09 | Ulduar | FL(1)Razor(1)Ignis(2)XT(1)IC(1)Kolo(3)Aury(Seemed like a million) | 14.00 | 936.00 |
| 06/16/09 | Ulduar | FL(1)Razor(1)Ignis(2)XT(1)IC(2)Kolo(1)Aury(1)Hodir(1)Freya(1) | 20.00 | 922.00 |
| 06/10/09 | Ulduar | Thorim(1)Freya(4)Mimron(Attempts) | 33.00 | 902.00 |
| 06/09/09 | Ulduar | Fl(1)Razor(1)Ignis(1)XT(1)IC(1)Kolo(1)Aur(1)Hodir(1)Thorim(5-6 attempts) | 25.00 | 869.00 |
| 06/03/09 | Ulduar | FL(2)Razor(1)Ignis(1)XT(1)IC(3)Kolo(1)Auriya(1)Hodir(3) | 18.00 | 844.00 |
| 05/28/09 | Ulduar | Emalon(1)Arch(Eye blink)Freya(First kill) Mimron(5-7 attempts) | 45.00 | 826.00 |
| 05/27/09 | Ulduar | Thorim, all night long. | 20.00 | 781.00 |
| 05/26/09 | Ulduar | FL(1)Razor(1)Ignia(1)XT(1)IC(1)Kolo(1)Aury(2)Hodir(1)Thorim(5-6 attempts) | 22.00 | 761.00 |
| 05/20/09 | Ulduar | Hodir(3)Thorim first kill | 34.00 | 739.00 |
| 05/19/09 | Ulduar | FL(1)Razor(1)Ignis(1)XT(1)IC(3)Kol(1)Aury(3) | 22.00 | 705.00 |
| 05/13/09 | Ulduar | Ridiculous lag - Auriaya(6)/Hodir(9) | 20.00 | 683.00 |
| 05/12/09 | Ulduar | FL(1)/XT(7)/IC(1)/Kologarn(3)/Razorscale(1)/Ignis(1) | 22.00 | 663.00 |
| 05/06/09 | Ulduar | Ignis(1)/Auriaya First Kill(7)/Hodir First Kill(5) | 64.00 | 641.00 |
| 05/05/09 | Ulduar | FL(1)/Razorscale(1)/Ignis attempts(lag)/XT(2)/IC(2)/Kologarn(1) | 20.00 | 577.00 |
| 04/30/09 | Eye of Eternity | Maly(1)/Sarth(5)/Emalon First Kill(2)/Archavon(1) | 36.00 | 557.00 |
| 04/29/09 | Ulduar | IC First Kill(4)/Kologarn First Kill(10)/Auriaya attempts | 62.00 | 521.00 |
| 04/28/09 | Ulduar | FL(1)/Razorscale(8)/Ignis(2)/XT-FirstKill(1)/IC Attempts | 45.00 | 459.00 |
| 04/22/09 | Ulduar | First kill on Razor AND Ignis. All NC | 60.00 | 414.00 |
| 04/21/09 | Ulduar | FL 2, Razor/Ignis lag filled attempts | 24.00 | 354.00 |
| 04/15/09 | Ulduar | Razorscale attempts/XT attempts | 20.00 | 330.00 |
| 04/14/09 | Ulduar | Leviathan(3)/Razorscale attempts | 30.00 | 310.00 |
| 04/08/09 | Naxxramas | Anub-KT(1) | 10.00 | 280.00 |
| 03/31/09 | Naxxramas | Anub-KT(1)/Maly(1) | 10.00 | 270.00 |
| 03/25/09 | Eye of Eternity | Maly(1)/Sarth3d attempts | 15.00 | 260.00 |
| 03/24/09 | Naxxramas | Anub-KT(1) | 10.00 | 245.00 |
| 03/11/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 235.00 |
| 03/04/09 | Eye of Eternity | Maly20 attempts/Maly/Sarth1d | 5.00 | 220.00 |
| 03/03/09 | Naxxramas | Anub-Sapph(1)/KT(2) | 10.00 | 215.00 |
| 02/25/09 | Eye of Eternity | Malygos(1)/Sarth3d attempts/Sarth2d(1) | 15.00 | 205.00 |
| 02/18/09 | Eye of Eternity | Malygos(1)/Sarth3D attempts/Sarth1D | 15.00 | 190.00 |
| 02/17/09 | Naxxramas | Full Clear(1shots except Patchwerk(3)) | 10.00 | 175.00 |
| 02/11/09 | Eye of Eternity | EoE/OS 3D attmepts/OS 1D | 15.00 | 165.00 |
| 02/10/09 | Naxxramas | Spider/Plague/Military/Abom | 10.00 | 150.00 |
| 02/04/09 | Eye of Eternity | Malygos(first kill)/Sarth Tenebron | 20.00 | 140.00 |
| 02/03/09 | Naxxramas | Full Clear | 10.00 | 120.00 |
| 01/29/09 | OS & Eye of Eternity | Sarth+Tenebron/Malygos attempts | 15.00 | 110.00 |
| 01/28/09 | Naxxramas | Gluth/Thaddius/Sapph/KT | 10.00 | 95.00 |
| 01/27/09 | Naxxramas | Spider/Plague/Military/Patchwerk/Grobbulus | 10.00 | 85.00 |
| 01/21/09 | Naxxramas | Grob-Gluth-Thad-Saph-TK | 10.00 | 75.00 |
| 01/20/09 | Naxxramas | Spider/Plague/Military + Patchwerk | 10.00 | 65.00 |
| 01/19/09 | Naxxramas | Kel'Thuzad | 5.00 | 55.00 |
| 01/14/09 | Naxxramas | 4hmen/Construct/Saph | 10.00 | 50.00 |
| 01/13/09 | Naxxramas | Spider/Plauge/Noth&Gothik | 10.00 | 40.00 |
| 01/07/09 | Naxxramas | 15.00 | 30.00 | |
| 01/06/09 | Naxxramas | 15.00 | 15.00 | |
| ... found 84 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Eye of Eternity | 8 (89%)
|
| Ice Crown Citadel | 19 (79%)
|
| Naxxramas | 16 (84%)
|
| Trial of the Champion | 6 (18%)
|
| Ulduar | 34 (71%)
|