![]() |
Cult of Reason Loot System |
| Cult of Reason: Holierthan | |||||
|---|---|---|---|---|---|
| Earned: 2,340.00 | Spent: 2,002.00 | Adjustment: 0.00 | Current: 338.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/06/09 - 01/19/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/19/10 | Ice Crown Citadel | 1-4, Festergut Attempts | 20.00 | 2,340.00 |
| 01/13/10 | Ice Crown Citadel | Rotface attempts. | 20.00 | 2,320.00 |
| 01/12/10 | Ice Crown Citadel | 1-4, Rotface Attempts | 20.00 | 2,300.00 |
| 01/06/10 | Ice Crown Citadel | New content attempts. | 20.00 | 2,280.00 |
| 01/05/10 | Ice Crown Citadel | 4 1-shots, then attempts on Rotgore or gut or whatever | 28.00 | 2,260.00 |
| 12/29/09 | Ice Crown Citadel | Marrowgar (2) Deathshade (4) Boats (1) Saur (5) 3 New bosses! | 100.00 | 2,232.00 |
| 12/16/09 | Ice Crown Citadel | Too few attempts on Lady | 20.00 | 2,132.00 |
| 12/15/09 | Ice Crown Citadel | 20.00 | 2,112.00 | |
| 12/10/09 | Ice Crown Citadel | Show'd Up Points | 10.00 | 2,092.00 |
| 12/09/09 | Trial of the Champion | ToC Normal | 15.00 | 2,082.00 |
| 12/08/09 | Ice Crown Citadel | Lord Morrowgar Kill, Lady Deathwhisper attempts | 40.00 | 2,067.00 |
| 12/02/09 | Trial of the Champion | ToC Normal | 10.00 | 2,027.00 |
| 11/24/09 | Trial of the Champion | 12.00 | 2,017.00 | |
| 11/19/09 | Trial of the Champion | 10.00 | 2,005.00 | |
| 11/18/09 | Trial of the Champion | A Somewhat worthy, but ultimately futile effort | 10.00 | 1,995.00 |
| 11/17/09 | Trial of the Champion | More showing up bonus (On Tuesday wtf?) | 15.00 | 1,985.00 |
| 11/12/09 | Trial of the Champion | Show'd up bonus | 15.00 | 1,970.00 |
| 11/10/09 | Trial of the Champion | All normal content | 18.00 | 1,955.00 |
| 11/05/09 | Trial of the Champion | Attendence Points | 15.00 | 1,937.00 |
| 11/04/09 | Trial of the Champion | ToC Normal | 10.00 | 1,922.00 |
| 11/03/09 | Trial of the Champion | Voa/Ony/Togc attempts | 20.00 | 1,912.00 |
| 10/29/09 | Trial of the Champion | Attendance points | 15.00 | 1,892.00 |
| 10/28/09 | Trial of the Champion | Attendance points | 15.00 | 1,877.00 |
| 10/27/09 | Trial of the Champion | ToGC attempts | 20.00 | 1,862.00 |
| 10/27/09 | Trial of the Champion | All non heroic content | 18.00 | 1,842.00 |
| 10/21/09 | Trial of the Champion | 20.00 | 1,824.00 | |
| 10/20/09 | Trial of the Champion | Ony, VoA, Heroic Beast attempts | 20.00 | 1,804.00 |
| 10/14/09 | Trial of the Champion | 10 mans | 15.00 | 1,784.00 |
| 10/13/09 | Trial of the Champion | 14.00 | 1,769.00 | |
| 10/07/09 | Trial of the Champion | Show-up Bonus | 15.00 | 1,755.00 |
| 10/06/09 | Trial of the Champion | Everything non-heroic | 18.00 | 1,740.00 |
| 09/29/09 | Trial of the Champion | Ony, ToC, VoA | 24.00 | 1,722.00 |
| 09/23/09 | Trial of the Champion | Ony First Kill, ToC 1-4 | 38.00 | 1,698.00 |
| 09/16/09 | Ulduar | Attempted various hard modes in Ulda unsuccessfully | 22.00 | 1,660.00 |
| 09/15/09 | Trial of the Champion | all ToC non heroic, VoA, FL 4 towers | 50.00 | 1,638.00 |
| 09/10/09 | Trial of the Champion | Special thanks to Ollehs, Spoonerst, and Aramal | 15.00 | 1,588.00 |
| 09/09/09 | Trial of the Champion | Anub kill, VoA, FL 4 towers attempts. | 45.00 | 1,573.00 |
| 09/08/09 | Trial of the Champion | Beats - Twins & Anub attempts. | 20.00 | 1,528.00 |
| 09/02/09 | Ulduar | FL - Kolo, with some WG fun to start | 12.00 | 1,508.00 |
| 09/01/09 | Trial of the Champion | Beasts - Twins | 12.00 | 1,496.00 |
| 08/26/09 | Ulduar | VoA, Yogg attempts | 20.00 | 1,484.00 |
| 08/25/09 | Trial of the Champion | Beasts(1), Jaranaxxus(2), FC(1), Twins(3)(First Kill) | 40.00 | 1,464.00 |
| 08/20/09 | Ulduar | 12.00 | 1,424.00 | |
| 08/19/09 | Trial of the Champion | First kill, Beasts of Norath, Lord Jaraxxus. Faction Champions (Many attempts) | 70.00 | 1,412.00 |
| 08/19/09 | Trial of the Champion | Faction Champs 1st kill. VoA FL - Aurya | 46.00 | 1,342.00 |
| 08/05/09 | Ulduar | Showing up for the raid bonus | 10.00 | 1,296.00 |
| 08/04/09 | Ulduar | FL(1)Razor(1)Colesium boss attempts | 18.00 | 1,286.00 |
| 07/29/09 | Ulduar | Freya(1)Mimi(1)Emalon(1)Arch(1) | 8.00 | 1,268.00 |
| 07/28/09 | Ulduar | FL(1)Razor(1)Ignis(1)XT(1)IC(1)Kolo(1)Aurya(1)Hodir(1)Thorim(2) | 18.00 | 1,260.00 |
| 07/22/09 | Ulduar | Freya(2)Mimi(4)General(2) | 24.00 | 1,242.00 |
| 07/21/09 | Ulduar | FL(2tower/1-shot)Razor(1)Ignis(1)IC(1)Kolo(1)Aurya(1)Hodir(4)Thorim(1) | 32.00 | 1,218.00 |
| 07/16/09 | Ulduar | Yogg to p3! | 20.00 | 1,186.00 |
| 07/15/09 | Ulduar | Thorim(1)Freya(2)Mimi(1)General(4) | 32.00 | 1,166.00 |
| 07/14/09 | Ulduar | FL1T(2)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 16.00 | 1,134.00 |
| 07/09/09 | Ulduar | Yogg Attempts | 20.00 | 1,118.00 |
| 07/08/09 | Ulduar | Thorim(1)/Freya(3)/Mimiron(1)/General First Kill(2) | 40.00 | 1,098.00 |
| 07/07/09 | Ulduar | Emalon(1)/Arachavon(1)/FL(1)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 20.00 | 1,058.00 |
| 07/02/09 | Ulduar | Super 'show up to raids' incentive bonus | 50.00 | 1,038.00 |
| 07/01/09 | Ulduar | Hodir(4)Freya(1)Thorim(3)Mimron(3-4) | 14.00 | 988.00 |
| 06/30/09 | Ulduar | 14.00 | 974.00 | |
| 06/24/09 | Ulduar | Points for attendance, no raid | 5.00 | 960.00 |
| 06/23/09 | Ulduar | FL(1)Razor(1)Ignis(2)XT(1)IC(1)Kolo(3)Aury(Seemed like a million) | 14.00 | 955.00 |
| 06/16/09 | Ulduar | FL(1)Razor(1)Ignis(2)XT(1)IC(2)Kolo(1)Aury(1)Hodir(1)Freya(1) | 20.00 | 941.00 |
| 06/11/09 | Ulduar | Mimron(First kill)General attempts | 45.00 | 921.00 |
| 06/10/09 | Ulduar | Thorim(1)Freya(4)Mimron(Attempts) | 33.00 | 876.00 |
| 06/09/09 | Ulduar | Fl(1)Razor(1)Ignis(1)XT(1)IC(1)Kolo(1)Aur(1)Hodir(1)Thorim(5-6 attempts) | 25.00 | 843.00 |
| 06/04/09 | Ulduar | Arch(1)Emalon(1)Embaressing Freya attempts | 15.00 | 818.00 |
| 06/03/09 | Ulduar | FL(2)Razor(1)Ignis(1)XT(1)IC(3)Kolo(1)Auriya(1)Hodir(3) | 18.00 | 803.00 |
| 05/21/09 | Ulduar | Emalon(1) Archavon (.0001) Freya (Lost count, many) | 20.00 | 785.00 |
| 05/20/09 | Ulduar | Hodir(3)Thorim first kill | 34.00 | 765.00 |
| 05/19/09 | Ulduar | FL(1)Razor(1)Ignis(1)XT(1)IC(3)Kol(1)Aury(3) | 22.00 | 731.00 |
| 05/14/09 | Ulduar | Thorim attempts | 20.00 | 709.00 |
| 05/13/09 | Ulduar | Ridiculous lag - Auriaya(6)/Hodir(9) | 20.00 | 689.00 |
| 05/12/09 | Ulduar | FL(1)/XT(7)/IC(1)/Kologarn(3)/Razorscale(1)/Ignis(1) | 22.00 | 669.00 |
| 05/06/09 | Ulduar | Ignis(1)/Auriaya First Kill(7)/Hodir First Kill(5) | 64.00 | 647.00 |
| 05/05/09 | Ulduar | FL(1)/Razorscale(1)/Ignis attempts(lag)/XT(2)/IC(2)/Kologarn(1) | 20.00 | 583.00 |
| 04/30/09 | Eye of Eternity | Maly(1)/Sarth(5)/Emalon First Kill(2)/Archavon(1) | 36.00 | 563.00 |
| 04/29/09 | Ulduar | IC First Kill(4)/Kologarn First Kill(10)/Auriaya attempts | 62.00 | 527.00 |
| 04/28/09 | Ulduar | FL(1)/Razorscale(8)/Ignis(2)/XT-FirstKill(1)/IC Attempts | 45.00 | 465.00 |
| 04/22/09 | Ulduar | First kill on Razor AND Ignis. All NC | 60.00 | 420.00 |
| 04/15/09 | Ulduar | Razorscale attempts/XT attempts | 20.00 | 360.00 |
| 04/14/09 | Ulduar | Leviathan(3)/Razorscale attempts | 30.00 | 340.00 |
| 04/08/09 | Naxxramas | Anub-KT(1) | 10.00 | 310.00 |
| 04/07/09 | Obsidian Sanctum | Sarth3D First Kill(8)/Maly(1) | 20.00 | 300.00 |
| 03/25/09 | Eye of Eternity | Maly(1)/Sarth3d attempts | 15.00 | 280.00 |
| 03/24/09 | Naxxramas | Anub-KT(1) | 10.00 | 265.00 |
| 03/18/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 255.00 |
| 03/17/09 | Naxxramas | Sapphiron(3), KT(1), Full Clear | 10.00 | 240.00 |
| 03/04/09 | Eye of Eternity | Maly20 attempts/Maly/Sarth1d | 5.00 | 230.00 |
| 03/03/09 | Naxxramas | Anub-Sapph(1)/KT(2) | 10.00 | 225.00 |
| 02/25/09 | Eye of Eternity | Malygos(1)/Sarth3d attempts/Sarth2d(1) | 15.00 | 215.00 |
| 02/24/09 | Naxxramas | Anub-Sapph(1)/KT(3) | 10.00 | 200.00 |
| 02/18/09 | Eye of Eternity | Malygos(1)/Sarth3D attempts/Sarth1D | 15.00 | 190.00 |
| 02/17/09 | Naxxramas | Full Clear(1shots except Patchwerk(3)) | 10.00 | 175.00 |
| 02/11/09 | Eye of Eternity | EoE/OS 3D attmepts/OS 1D | 15.00 | 165.00 |
| 02/10/09 | Naxxramas | Spider/Plague/Military/Abom | 10.00 | 150.00 |
| 02/04/09 | Eye of Eternity | Malygos(first kill)/Sarth Tenebron | 20.00 | 140.00 |
| 02/03/09 | Naxxramas | Full Clear | 10.00 | 120.00 |
| 01/29/09 | OS & Eye of Eternity | Sarth+Tenebron/Malygos attempts | 15.00 | 110.00 |
| 01/28/09 | Naxxramas | Gluth/Thaddius/Sapph/KT | 10.00 | 95.00 |
| ... found 108 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Eye of Eternity | 8 (89%)
|
| Ice Crown Citadel | 10 (42%)
|
| Naxxramas | 17 (89%)
|
| Obsidian Sanctum | 1 (100%)
|
| Trial of the Champion | 31 (94%)
|
| Ulduar | 40 (83%)
|