![]() |
Cult of Reason Loot System |
| Cult of Reason: Flaundry | |||||
|---|---|---|---|---|---|
| Earned: 110.00 | Spent: 89.00 | Adjustment: 0.00 | Current: 21.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/06/09 - 03/18/09): 42% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/18/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 110.00 |
| 03/17/09 | Naxxramas | Sapphiron(3), KT(1), Full Clear | 10.00 | 95.00 |
| 03/04/09 | Eye of Eternity | Maly20 attempts/Maly/Sarth1d | 5.00 | 85.00 |
| 02/18/09 | Eye of Eternity | Malygos(1)/Sarth3D attempts/Sarth1D | 15.00 | 80.00 |
| 01/27/09 | Naxxramas | Spider/Plague/Military/Patchwerk/Grobbulus | 10.00 | 65.00 |
| 01/21/09 | Naxxramas | Grob-Gluth-Thad-Saph-TK | 10.00 | 55.00 |
| 01/20/09 | Naxxramas | Spider/Plague/Military + Patchwerk | 10.00 | 45.00 |
| 01/19/09 | Naxxramas | Kel'Thuzad | 5.00 | 35.00 |
| 01/07/09 | Naxxramas | 15.00 | 30.00 | |
| 01/06/09 | Naxxramas | 15.00 | 15.00 | |
| ... found 10 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/17/09 | Iron-Spring Jumpers | Naxxramas | 10.00 | 89.00 |
| 03/17/09 | Legplates of the Lost Vanquisher | Naxxramas | 11.00 | 79.00 |
| 03/10/09 | Sigil of Awareness | Naxxramas | 28.00 | 68.00 |
| 03/10/09 | Aged Winter Cloak | Naxxramas | 10.00 | 40.00 |
| 01/27/09 | Inevitable Defeat | Naxxramas | 10.00 | 30.00 |
| 01/27/09 | Girdle of Razuvious | Naxxramas | 10.00 | 20.00 |
| 01/20/09 | Undiminished Battleplate | Naxxramas | 10.00 | 10.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Eye of Eternity | 3 (33%)
|
| Naxxramas | 7 (37%)
|