![]() |
Cult of Reason Loot System |
| Cult of Reason: Bowflex | |||||
|---|---|---|---|---|---|
| Earned: 1,173.00 | Spent: 883.00 | Adjustment: 0.00 | Current: 290.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/21/07 - 03/09/10): 24% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/09/10 | Ice Crown Citadel | First Wing and Weekly | 10.00 | 1,173.00 |
| 03/02/10 | Ice Crown Citadel | First Wing and Rot | 20.00 | 1,163.00 |
| 02/18/10 | Ice Crown Citadel | 15.00 | 1,143.00 | |
| 02/02/10 | Ice Crown Citadel | Marrowgar, Deathwhisper, Gunship, Toravon (First Kill) | 36.00 | 1,128.00 |
| 01/27/10 | Ice Crown Citadel | Rotface first kill, festerguyt attempts | 50.00 | 1,092.00 |
| 01/13/10 | Ice Crown Citadel | Rotface attempts. | 20.00 | 1,042.00 |
| 01/05/10 | Ice Crown Citadel | 4 1-shots, then attempts on Rotgore or gut or whatever | 28.00 | 1,022.00 |
| 12/29/09 | Ice Crown Citadel | Marrowgar (2) Deathshade (4) Boats (1) Saur (5) 3 New bosses! | 100.00 | 994.00 |
| 12/09/09 | Trial of the Champion | ToC Normal | 15.00 | 894.00 |
| 12/08/09 | Ice Crown Citadel | Lord Morrowgar Kill, Lady Deathwhisper attempts | 40.00 | 879.00 |
| 12/02/09 | Trial of the Champion | ToC Normal | 10.00 | 839.00 |
| 11/24/09 | Trial of the Champion | 12.00 | 829.00 | |
| 11/19/09 | Trial of the Champion | 10.00 | 817.00 | |
| 11/10/09 | Trial of the Champion | All normal content | 18.00 | 807.00 |
| 11/03/09 | Trial of the Champion | Voa/Ony/Togc attempts | 20.00 | 789.00 |
| 10/27/09 | Trial of the Champion | All non heroic content | 18.00 | 769.00 |
| 10/06/09 | Trial of the Champion | Everything non-heroic | 18.00 | 751.00 |
| 09/29/09 | Trial of the Champion | Ony, ToC, VoA | 24.00 | 733.00 |
| 09/23/09 | Trial of the Champion | Ony First Kill, ToC 1-4 | 38.00 | 709.00 |
| 09/15/09 | Trial of the Champion | all ToC non heroic, VoA, FL 4 towers | 50.00 | 671.00 |
| 09/02/09 | Ulduar | FL - Kolo, with some WG fun to start | 12.00 | 621.00 |
| 08/25/09 | Trial of the Champion | Beasts(1), Jaranaxxus(2), FC(1), Twins(3)(First Kill) | 40.00 | 609.00 |
| 08/19/09 | Trial of the Champion | First kill, Beasts of Norath, Lord Jaraxxus. Faction Champions (Many attempts) | 70.00 | 569.00 |
| 08/19/09 | Trial of the Champion | Faction Champs 1st kill. VoA FL - Aurya | 46.00 | 499.00 |
| 08/11/09 | Ulduar | Keep on showin up! | 15.00 | 453.00 |
| 08/06/09 | Ulduar | The 'you showed up' bonus | 10.00 | 438.00 |
| 08/05/09 | Ulduar | Showing up for the raid bonus | 10.00 | 428.00 |
| 08/04/09 | Ulduar | FL(1)Razor(1)Colesium boss attempts | 18.00 | 418.00 |
| 07/14/09 | Ulduar | FL1T(2)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 16.00 | 400.00 |
| 06/30/09 | Ulduar | 14.00 | 384.00 | |
| 06/16/09 | Ulduar | FL(1)Razor(1)Ignis(2)XT(1)IC(2)Kolo(1)Aury(1)Hodir(1)Freya(1) | 20.00 | 370.00 |
| 05/21/09 | Ulduar | Emalon(1) Archavon (.0001) Freya (Lost count, many) | 20.00 | 350.00 |
| 05/06/09 | Ulduar | Ignis(1)/Auriaya First Kill(7)/Hodir First Kill(5) | 64.00 | 330.00 |
| 04/30/09 | Eye of Eternity | Maly(1)/Sarth(5)/Emalon First Kill(2)/Archavon(1) | 36.00 | 266.00 |
| 04/14/09 | Ulduar | Leviathan(3)/Razorscale attempts | 30.00 | 230.00 |
| 03/31/09 | Naxxramas | Anub-KT(1)/Maly(1) | 10.00 | 200.00 |
| 03/25/09 | Eye of Eternity | Maly(1)/Sarth3d attempts | 15.00 | 190.00 |
| 03/24/09 | Naxxramas | Anub-KT(1) | 10.00 | 175.00 |
| 03/11/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 165.00 |
| 03/04/09 | Eye of Eternity | Maly20 attempts/Maly/Sarth1d | 5.00 | 150.00 |
| 02/25/09 | Eye of Eternity | Malygos(1)/Sarth3d attempts/Sarth2d(1) | 15.00 | 145.00 |
| 02/18/09 | Eye of Eternity | Malygos(1)/Sarth3D attempts/Sarth1D | 15.00 | 130.00 |
| 02/11/09 | Eye of Eternity | EoE/OS 3D attmepts/OS 1D | 15.00 | 115.00 |
| 02/04/09 | Eye of Eternity | Malygos(first kill)/Sarth Tenebron | 20.00 | 100.00 |
| 02/03/09 | Naxxramas | Full Clear | 10.00 | 80.00 |
| 01/27/09 | Naxxramas | Spider/Plague/Military/Patchwerk/Grobbulus | 10.00 | 70.00 |
| 01/21/09 | Naxxramas | Grob-Gluth-Thad-Saph-TK | 10.00 | 60.00 |
| 01/20/09 | Naxxramas | Spider/Plague/Military + Patchwerk | 10.00 | 50.00 |
| 01/13/09 | Naxxramas | Spider/Plauge/Noth&Gothik | 10.00 | 40.00 |
| 01/07/09 | Naxxramas | 15.00 | 30.00 | |
| 01/06/09 | Naxxramas | 15.00 | 15.00 | |
| 07/30/08 | Black Temple | Akama(1), Teron(3), Reliquary(3) | 5.00 | 0.00 |
| 07/11/08 | Mount Hyjal | Rage(1), Aneth(2), Kaz(2), Az(1), Archi(3) | 5.00 | -5.00 |
| 06/18/08 | Black Temple | Naj(1),Supremus(1),Shade(1),Teron(1),Bloodboil(4),RoS(3) | 5.00 | -10.00 |
| 06/15/08 | Black Temple | Illidan Attempts | 15.00 | -15.00 |
| 06/09/08 | Magtheridon's Lair | 5.00 | -30.00 | |
| 06/09/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(1)Az(1)Arch(5) | 10.00 | -35.00 |
| 06/04/08 | Black Temple | Naj(1)Suprem(1)Shade(.5)Terron(1)Bloodboil(2) | 10.00 | -45.00 |
| 06/01/08 | Black Temple | Bllodboil(4)RoS(3)Mother attempts | 15.00 | -55.00 |
| 05/22/08 | Tempest Keep | Void Reaver(3?) | 5.00 | -70.00 |
| 05/15/08 | Tempest Keep | Void Reaver(5) | 5.00 | -75.00 |
| 05/08/08 | Tempest Keep | Void Reaver | 5.00 | -80.00 |
| 04/30/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(3)Az(1)Naj(1)Supremus(2) | 10.00 | -85.00 |
| 04/27/08 | Gruul's Lair | Gruuls/Mags | 5.00 | -95.00 |
| 04/09/08 | Mount Hyjal | Hyjal trash run | 5.00 | -100.00 |
| 02/26/08 | SSC | Hydross(1)/Lurker(1)/Leo(1)/FLK(1)/Tidewalker(3) | 5.00 | -105.00 |
| 02/22/08 | SSC/TK | Vashj/Astromancer/Kael Attempt | 10.00 | -110.00 |
| 02/19/08 | SSC | Hydross/Lurker/Leo/FLK kills | 5.00 | -120.00 |
| 02/16/08 | Tempest Keep | Kael attempts | 15.00 | -125.00 |
| 01/29/08 | Gruuls Lair / Magtheridons Lair / SSC | Gruul/Mags/Hydross/Lurker Kills | 5.00 | -140.00 |
| 01/03/08 | Gruul's Lair | Gruul Kill | 5.00 | -145.00 |
| 11/16/07 | Gruul's Lair | Gruul Kill/Lurker Attempts | 5.00 | -150.00 |
| 09/21/07 | Gruul's Lair | Gruul Kill | 10.00 | -155.00 |
| ... found 73 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 5 (12%)
|
| Eye of Eternity | 8 (89%)
|
| Gruul's Lair | 3 (27%)
|
| Ice Crown Citadel | 9 (38%)
|
| Magtheridon's Lair | 1 (14%)
|
| Mount Hyjal | 4 (15%)
|
| Naxxramas | 9 (47%)
|
| Tempest Keep | 4 (33%)
|
| Trial of the Champion | 14 (42%)
|
| Ulduar | 11 (23%)
|