![]() |
Cult of Reason Loot System |
| Cult of Reason: Avarrice | |||||
|---|---|---|---|---|---|
| Earned: 1,012.00 | Spent: 879.00 | Adjustment: 0.00 | Current: 133.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/12/07 - 07/08/09): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/08/09 | Ulduar | Thorim(1)/Freya(3)/Mimiron(1)/General First Kill(2) | 40.00 | 1,012.00 |
| 07/07/09 | Ulduar | Emalon(1)/Arachavon(1)/FL(1)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 20.00 | 972.00 |
| 07/02/09 | Ulduar | Super 'show up to raids' incentive bonus | 50.00 | 952.00 |
| 07/01/09 | Ulduar | Hodir(4)Freya(1)Thorim(3)Mimron(3-4) | 14.00 | 902.00 |
| 06/30/09 | Ulduar | 14.00 | 888.00 | |
| 06/24/09 | Ulduar | Points for attendance, no raid | 5.00 | 874.00 |
| 06/23/09 | Ulduar | FL(1)Razor(1)Ignis(2)XT(1)IC(1)Kolo(3)Aury(Seemed like a million) | 14.00 | 869.00 |
| 06/11/09 | Ulduar | Mimron(First kill)General attempts | 45.00 | 855.00 |
| 06/10/09 | Ulduar | Thorim(1)Freya(4)Mimron(Attempts) | 33.00 | 810.00 |
| 06/09/09 | Ulduar | Fl(1)Razor(1)Ignis(1)XT(1)IC(1)Kolo(1)Aur(1)Hodir(1)Thorim(5-6 attempts) | 25.00 | 777.00 |
| 06/04/09 | Ulduar | Arch(1)Emalon(1)Embaressing Freya attempts | 15.00 | 752.00 |
| 06/03/09 | Ulduar | FL(2)Razor(1)Ignis(1)XT(1)IC(3)Kolo(1)Auriya(1)Hodir(3) | 18.00 | 737.00 |
| 05/28/09 | Ulduar | Emalon(1)Arch(Eye blink)Freya(First kill) Mimron(5-7 attempts) | 45.00 | 719.00 |
| 05/27/09 | Ulduar | Thorim, all night long. | 20.00 | 674.00 |
| 05/26/09 | Ulduar | FL(1)Razor(1)Ignia(1)XT(1)IC(1)Kolo(1)Aury(2)Hodir(1)Thorim(5-6 attempts) | 22.00 | 654.00 |
| 05/21/09 | Ulduar | Emalon(1) Archavon (.0001) Freya (Lost count, many) | 20.00 | 632.00 |
| 05/20/09 | Ulduar | Hodir(3)Thorim first kill | 34.00 | 612.00 |
| 05/14/09 | Ulduar | Thorim attempts | 20.00 | 578.00 |
| 05/13/09 | Ulduar | Ridiculous lag - Auriaya(6)/Hodir(9) | 20.00 | 558.00 |
| 05/12/09 | Ulduar | FL(1)/XT(7)/IC(1)/Kologarn(3)/Razorscale(1)/Ignis(1) | 22.00 | 538.00 |
| 05/06/09 | Ulduar | Ignis(1)/Auriaya First Kill(7)/Hodir First Kill(5) | 64.00 | 516.00 |
| 05/05/09 | Ulduar | FL(1)/Razorscale(1)/Ignis attempts(lag)/XT(2)/IC(2)/Kologarn(1) | 20.00 | 452.00 |
| 04/30/09 | Eye of Eternity | Maly(1)/Sarth(5)/Emalon First Kill(2)/Archavon(1) | 36.00 | 432.00 |
| 04/29/09 | Ulduar | IC First Kill(4)/Kologarn First Kill(10)/Auriaya attempts | 62.00 | 396.00 |
| 04/28/09 | Ulduar | FL(1)/Razorscale(8)/Ignis(2)/XT-FirstKill(1)/IC Attempts | 45.00 | 334.00 |
| 04/22/09 | Ulduar | First kill on Razor AND Ignis. All NC | 60.00 | 289.00 |
| 04/21/09 | Ulduar | FL 2, Razor/Ignis lag filled attempts | 24.00 | 229.00 |
| 04/15/09 | Ulduar | Razorscale attempts/XT attempts | 20.00 | 205.00 |
| 04/14/09 | Ulduar | Leviathan(3)/Razorscale attempts | 30.00 | 185.00 |
| 04/08/09 | Naxxramas | Anub-KT(1) | 10.00 | 155.00 |
| 03/25/09 | Eye of Eternity | Maly(1)/Sarth3d attempts | 15.00 | 145.00 |
| 03/24/09 | Naxxramas | Anub-KT(1) | 10.00 | 130.00 |
| 03/18/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 120.00 |
| 03/17/09 | Naxxramas | Sapphiron(3), KT(1), Full Clear | 10.00 | 105.00 |
| 03/11/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 95.00 |
| 03/04/09 | Eye of Eternity | Maly20 attempts/Maly/Sarth1d | 5.00 | 80.00 |
| 02/25/09 | Eye of Eternity | Malygos(1)/Sarth3d attempts/Sarth2d(1) | 15.00 | 75.00 |
| 02/24/09 | Naxxramas | Anub-Sapph(1)/KT(3) | 10.00 | 60.00 |
| 02/18/09 | Eye of Eternity | Malygos(1)/Sarth3D attempts/Sarth1D | 15.00 | 50.00 |
| 02/17/09 | Naxxramas | Full Clear(1shots except Patchwerk(3)) | 10.00 | 35.00 |
| 02/11/09 | Eye of Eternity | EoE/OS 3D attmepts/OS 1D | 15.00 | 25.00 |
| 02/10/09 | Naxxramas | Spider/Plague/Military/Abom | 10.00 | 10.00 |
| 08/20/08 | Black Temple | RoS - Illidan | 10.00 | 0.00 |
| 08/18/08 | Sunwell Plateau | Kalecgos attempts | 15.00 | -10.00 |
| 08/15/08 | Black Temple | IC-Illidan, Kalecgos attempts | 15.00 | -25.00 |
| 08/14/08 | Black Temple | Naj-Mother | 5.00 | -40.00 |
| 08/13/08 | Mount Hyjal | Rage-Archi | 5.00 | -45.00 |
| 08/08/08 | Black Temple | Illidan kill | 10.00 | -50.00 |
| 08/07/08 | Black Temple | Shade-IC | 5.00 | -60.00 |
| 08/06/08 | Mount Hyjal | Rage-Supremus | 5.00 | -65.00 |
| 08/04/08 | Black Temple | Gurtogg(3), Mother(4), IC(3), Illidan (1) | 10.00 | -70.00 |
| 07/25/08 | Black Temple | IC, Illidian | 10.00 | -80.00 |
| 07/24/08 | Black Temple | Akama-Mother(1), Bloodboil(2), Council(1-) | 10.00 | -90.00 |
| 07/23/08 | Mount Hyjal | Rage(1), Aen(2), Kaz-Supremus(1) | 5.00 | -100.00 |
| 07/21/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -105.00 |
| 07/18/08 | Mount Hyjal | Az-Kaz(1), Arch(3), Kalecgos | 15.00 | -120.00 |
| 07/17/08 | Black Temple | Mother(3), IC(3), Illidan(3), Rage0Aen(1) | 10.00 | -135.00 |
| 07/16/08 | Black Temple | Naj-Akama(1), Teron(2), Gurtogg-IC(1), Mother(3) | 5.00 | -145.00 |
| 07/11/08 | Mount Hyjal | Rage(1), Aneth(2), Kaz(2), Az(1), Archi(3) | 5.00 | -150.00 |
| 07/10/08 | Black Temple | Mother(3), IC(4), Illidan(5) | 10.00 | -155.00 |
| 07/09/08 | Black Temple | Naj-Teron(1), Gurtogg(3), RoS(2) | 5.00 | -165.00 |
| 07/04/08 | Mount Hyjal | Aenetheron-Az(1), Arch(4) | 5.00 | -170.00 |
| 07/03/08 | Black Temple | Mother(4), IC(1), Illidan(5), Rage(1) | 10.00 | -175.00 |
| 07/02/08 | Black Temple | Naj-Akama(1), Teron (5), BB(1), RoS(2) | 5.00 | -185.00 |
| 06/30/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -190.00 |
| 06/27/08 | Mount Hyjal | Rage-Az(1), Arch(11) | 5.00 | -205.00 |
| 06/26/08 | Black Temple | IC(5), Illidan (a bunch) | 15.00 | -210.00 |
| 06/25/08 | Black Temple | Naj-Teron(1), Bloodboil(2), RoS(1), Mother(4) | 5.00 | -225.00 |
| 06/23/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -230.00 |
| 06/20/08 | Mount Hyjal | Kaz(1), Az(1), Arch(1), Kalecgos (5ish) | 15.00 | -245.00 |
| 06/19/08 | Black Temple | Mother(3),IC(1),ILLIDAN(2),Rage(1),Aenetheron(1) | 20.00 | -260.00 |
| 06/18/08 | Black Temple | Naj(1),Supremus(1),Shade(1),Teron(1),Bloodboil(4),RoS(3) | 5.00 | -280.00 |
| 06/15/08 | Black Temple | Illidan Attempts | 15.00 | -285.00 |
| 06/12/08 | Black Temple | Illidan Attempts | 15.00 | -300.00 |
| 06/12/08 | Black Temple | Mother(6), IC(5) | 15.00 | -315.00 |
| 06/11/08 | Black Temple | Najentus(1),Sup(1),Shade(1),Teron(1),Bloodboil(3),RoS(2) | 5.00 | -330.00 |
| 06/09/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(1)Az(1)Arch(5) | 10.00 | -335.00 |
| 06/06/08 | Black Temple | Illidari Council(17) | 20.00 | -345.00 |
| 06/04/08 | Black Temple | Naj(1)Suprem(1)Shade(.5)Terron(1)Bloodboil(2) | 10.00 | -365.00 |
| 06/02/08 | Black Temple | Mother(6)Council attempts | 20.00 | -375.00 |
| 06/01/08 | Black Temple | Bllodboil(4)RoS(3)Mother attempts | 15.00 | -395.00 |
| 05/31/08 | Black Temple | Naj(1)Suprem(1)Shade(1)Terron(1) | 10.00 | -410.00 |
| 05/28/08 | Mount Hyjal | Rage(1)/Anetheron(2)/Kaz(2)/Azgalor(2)/Archi(1) | 10.00 | -420.00 |
| 05/27/08 | Black Temple | RoS(4)Mother attempts | 20.00 | -430.00 |
| 05/24/08 | Black Temple | Supremus(2), Shade(2), Teron(2),Gorefiend(5) | 15.00 | -450.00 |
| 05/21/08 | Mount Hyjal | Rage(1)/Anetheron(1)/Kaz(1)/Azgalor(1)/Archi(6)/Naj'entus(1) | 5.00 | -465.00 |
| 05/20/08 | Archimonde | Archimonde(many), Shade(2), Teron(2) | 10.00 | -470.00 |
| 05/16/08 | Mount Hyjal | Personal shame for all involved | 10.00 | -480.00 |
| 05/14/08 | Mount Hyjal | Rage(1)An(1)Kaz(1)Az(1)Naj(1)Suprem(1) | 10.00 | -490.00 |
| 05/10/08 | Black Temple | Naj(1)Suprem(1)Shade(1)Teron(1) | 10.00 | -500.00 |
| 05/07/08 | Mount Hyjal | Full Clear | 15.00 | -510.00 |
| 05/05/08 | Black Temple | Bloodboil first kill/Reliquary attempts | 20.00 | -525.00 |
| 05/03/08 | Mount Hyjal | Archimonde kill!! | 20.00 | -545.00 |
| 05/02/08 | Black Temple | Shade(1)Terron(1) | 10.00 | -565.00 |
| 04/30/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(3)Az(1)Naj(1)Supremus(2) | 10.00 | -575.00 |
| 04/27/08 | SSC/TK | Hydross (1), Lurker (2), A'lar (2) | 5.00 | -585.00 |
| 04/26/08 | Black Temple | Najentus (3), Supremus (1), Shade (1), Teron (3) | 10.00 | -590.00 |
| 04/23/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(2) | 10.00 | -600.00 |
| 04/20/08 | Gruul's Lair | Gruuls/Mags | 5.00 | -610.00 |
| 04/19/08 | Mount Hyjal | Archi attempts | 15.00 | -615.00 |
| ... found 191 attended raid(s) / 100 per page | ||||
| 1 2 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/18/08 | CLS purchase of Lionseye | -2.00 |
| 06/05/08 | No Show 6/4 | -2.00 |
| 12/22/07 | No show 12/22 | -4.00 |
| 12/20/07 | No show 12/18 | -2.00 |
| ... found 4 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 38 (88%)
|
| Eye of Eternity | 8 (89%)
|
| Gruul's Lair | 9 (56%)
|
| Magtheridon's Lair | 5 (63%)
|
| Mount Hyjal | 25 (96%)
|
| Naxxramas | 6 (32%)
|
| Serpentshrine Cavern | 19 (90%)
|
| Tempest Keep | 9 (75%)
|
| Ulduar | 28 (58%)
|