Logo
CLS
Cult of Reason Loot System

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aireous 01/06/09 02/16/10 102 32% 2,352.00 3.84 23.06 2,152.00 3.51 21.10 0.00% 91.50% 200.00
Angryinches 01/06/09 01/19/10 118 38% 2,556.00 4.17 21.66 2,224.00 3.63 18.85 0.00% 87.01% 332.00
Angustew 07/01/09 08/26/09 22 7% 545.00 1.25 24.77 10.00 0.02 0.45 0.00% 1.83% 535.00
Aramal 08/11/09 01/19/10 29 9% 727.00 1.84 25.07 451.00 1.14 15.55 0.00% 62.04% 276.00
Avarrice 08/12/07 07/08/09 191 61% 1,012.00 0.90 5.30 879.00 0.78 4.60 0.00% 86.86% 133.00
Bokimi 07/07/09 01/06/10 40 13% 908.00 2.11 22.70 659.00 1.53 16.48 0.00% 72.58% 249.00
Boosters 10/27/09 10/27/09 1 0% 20.00 0.06 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Bowflex 09/21/07 03/09/10 73 23% 1,173.00 1.08 16.07 883.00 0.81 12.10 0.00% 75.28% 290.00
Cattleclysm 09/01/09 09/23/09 7 2% 194.00 0.52 27.71 36.00 0.10 5.14 0.00% 18.56% 158.00
Chainsaww 10/27/09 10/27/09 1 0% 20.00 0.06 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Crazynight 01/06/09 03/17/09 14 4% 150.00 0.24 10.71 140.00 0.23 10.00 0.00% 93.33% 10.00
Crazytauren 03/24/09 11/12/09 45 14% 1,117.00 2.09 24.82 920.00 1.72 20.44 0.00% 82.36% 197.00
Cyrkraa 01/12/10 01/12/10 1 0% 20.00 0.08 20.00 0.00 0.00 0.00 -75.00% 0.00% 35.00
Daaneskjold 04/29/09 03/09/10 35 11% 854.00 1.71 24.40 557.00 1.12 15.91 0.00% 65.22% 297.00
Damah 01/06/09 01/06/10 31 10% 784.00 1.28 25.29 578.00 0.94 18.65 0.00% 73.72% 206.00
Deathsaintx 03/31/09 07/28/09 2 1% 28.00 0.05 14.00 20.00 0.04 10.00 0.00% 71.43% 8.00
Demisedangel 04/15/09 04/15/09 1 0% 20.00 0.04 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Draconiz 01/28/09 01/28/09 1 0% 10.00 0.02 10.00 10.00 0.02 10.00 0.00% 100.00% 0.00
Dragian 01/28/09 01/28/09 1 0% 10.00 0.02 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Dragonhanks 01/06/09 03/04/09 5 2% 55.00 0.09 11.00 23.00 0.04 4.60 0.00% 41.82% 32.00
Drukthaar 09/08/09 03/03/10 19 6% 429.00 1.17 22.58 50.00 0.14 2.63 0.00% 11.66% 379.00
Ediux 02/11/10 03/09/10 6 2% 120.00 0.57 20.00 10.00 0.05 1.67 0.00% 8.33% 110.00
Elizi 01/28/09 01/29/09 2 1% 25.00 0.04 12.50 10.00 0.02 5.00 0.00% 40.00% 15.00
Enchantrezz 01/06/09 05/13/09 10 3% 333.00 0.54 33.30 149.00 0.24 14.90 0.00% 44.74% 184.00
Ergalendon 01/06/09 03/09/10 89 28% 2,071.00 3.38 23.27 1,670.00 2.73 18.76 0.00% 80.64% 401.00
Filthyfinger 01/07/09 01/13/10 98 31% 2,113.00 3.45 21.56 1,874.00 3.06 19.12 0.00% 88.69% 239.00
Flaundry 01/06/09 03/18/09 10 3% 110.00 0.18 11.00 89.00 0.15 8.90 0.00% 80.91% 21.00
Forry 03/02/10 03/02/10 1 0% 20.00 0.10 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Ghurrnna 01/06/09 04/15/09 8 3% 90.00 0.15 11.25 75.00 0.12 9.38 0.00% 83.33% 15.00
Giftraum 05/28/09 06/11/09 4 1% 130.00 0.28 32.50 20.00 0.04 5.00 0.00% 15.38% 110.00
Grimint 02/11/10 02/23/10 3 1% 55.00 0.26 18.33 0.00 0.00 0.00 0.00% 0.00% 55.00
Guiche 07/07/09 03/09/10 75 24% 1,632.00 3.79 21.76 1,233.00 2.86 16.44 0.00% 75.55% 399.00
Guild Bank     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Himtaurgar 08/04/09 09/15/09 2 1% 68.00 0.17 34.00 10.00 0.02 5.00 0.00% 14.71% 58.00
Holierthan 01/06/09 01/19/10 108 34% 2,340.00 3.82 21.67 2,002.00 3.27 18.54 0.00% 85.56% 338.00
Honourr 01/06/09 03/09/10 84 27% 1,810.00 2.95 21.55 1,582.00 2.58 18.83 0.00% 87.40% 228.00
Hurrndan 09/22/07 11/17/09 180 57% 1,392.00 1.28 7.73 1,251.00 1.15 6.95 0.00% 89.87% 141.00
Jastan 03/17/09 03/17/09 1 0% 10.00 0.02 10.00 10.00 0.02 10.00 0.00% 100.00% 0.00
Judgedeath 01/12/10 01/12/10 1 0% 20.00 0.08 20.00 0.00 0.00 0.00 -75.00% 0.00% 35.00
Julinya 09/29/09 01/19/10 29 9% 577.00 1.66 19.90 314.00 0.91 10.83 0.00% 54.42% 263.00
Kamaan 03/02/10 03/02/10 1 0% 20.00 0.10 20.00 10.00 0.05 10.00 0.00% 50.00% 10.00
Kilganon 01/27/10 02/18/10 8 3% 196.00 0.86 24.50 10.00 0.04 1.25 0.00% 5.10% 186.00
Kilvis 05/12/09 05/12/09 1 0% 22.00 0.05 22.00 0.00 0.00 0.00 0.00% 0.00% 22.00
Kniteligt 02/24/09 03/09/10 108 34% 2,500.00 4.44 23.15 1,829.00 3.25 16.94 0.00% 73.16% 671.00
Kregath 01/06/09 05/12/09 6 2% 82.00 0.13 13.67 20.00 0.03 3.33 0.00% 24.39% 62.00
Lanni 02/04/09 06/04/09 22 7% 391.00 0.67 17.77 160.00 0.27 7.27 0.00% 40.92% 231.00
Leetspree 01/26/10 03/09/10 9 3% 191.00 0.84 21.22 106.00 0.47 11.78 0.00% 55.50% 85.00
Lemak 08/20/09 03/09/10 15 5% 301.00 0.78 20.07 210.00 0.54 14.00 0.00% 69.77% 91.00
Lewrerrigno 10/06/09 10/29/09 7 2% 121.00 0.36 17.29 30.00 0.09 4.29 0.00% 24.79% 91.00
Maggiemay 12/14/07 03/09/10 223 71% 3,474.00 3.47 15.58 3,086.00 3.08 13.84 0.00% 88.83% 388.00
Megio 11/12/09 01/27/10 21 7% 480.00 1.58 22.86 230.00 0.76 10.95 0.00% 47.92% 250.00
Mooturd 07/15/09 03/09/10 50 16% 1,014.00 2.40 20.28 806.00 1.91 16.12 0.00% 79.49% 208.00
Morticai 11/16/07 06/16/09 58 18% 1.00 0.00 0.02 643.00 0.62 11.09 0.00% 64,300.00% -642.00
Muucifer 01/06/09 03/04/09 11 4% 130.00 0.21 11.82 129.00 0.21 11.73 0.00% 99.23% 1.00
Ndoubleacp 01/19/10 01/19/10 1 0% 20.00 0.09 20.00 0.00 0.00 0.00 -75.00% 0.00% 35.00
Nephandii 07/16/09 07/30/09 6 2% 144.00 0.34 24.00 20.00 0.05 3.33 0.00% 13.89% 124.00
Nied 05/12/09 05/12/09 1 0% 22.00 0.05 22.00 0.00 0.00 0.00 0.00% 0.00% 22.00
Nozick 02/24/09 03/24/09 6 2% 70.00 0.12 11.67 69.00 0.12 11.50 0.00% 98.57% 1.00
Oknark 08/14/07 03/09/10 109 35% 1,583.00 1.41 14.52 1,329.00 1.18 12.19 -0.32% 83.95% 259.00
Ollehs 01/06/09 03/09/10 95 30% 1,957.00 3.19 20.60 1,702.00 2.78 17.92 0.00% 86.97% 255.00
Olwiena 05/15/08 03/09/10 122 39% 2,355.00 2.78 19.30 2,209.00 2.60 18.11 0.00% 93.80% 146.00
Oronra 01/06/09 03/09/10 127 40% 2,720.00 4.44 21.42 2,308.00 3.77 18.17 0.00% 84.85% 412.00
Peff 06/04/09 03/02/10 56 18% 1,266.00 2.73 22.61 1,141.00 2.46 20.38 0.00% 90.13% 125.00
Permafire 04/21/09 04/29/09 4 1% 191.00 0.38 47.75 31.00 0.06 7.75 0.00% 16.23% 160.00
Phentastic 07/01/09 02/04/10 2 1% 24.00 0.05 12.00 0.00 0.00 0.00 0.00% 0.00% 24.00
Philogyny 03/03/10 03/03/10 1 0% 10.00 0.05 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Reportmeplz 09/03/07 03/02/10 132 42% 150.00 0.14 1.14 0.00 0.00 0.00 0.00% 0.00% 150.00
Revalator 05/15/08 03/09/10 126 40% 2,585.00 3.05 20.52 2,338.00 2.76 18.56 0.00% 90.44% 247.00
Riemann 11/24/07 01/14/09 3 1% 10.00 0.01 3.33 0.00 0.00 0.00 0.00% 0.00% 10.00
Rilsh 04/21/09 05/27/09 9 3% 218.00 0.43 24.22 45.00 0.09 5.00 0.00% 20.64% 173.00
Rokoki 04/15/09 08/04/09 30 10% 755.00 1.47 25.17 557.00 1.08 18.57 0.00% 73.77% 198.00
Samejima 01/06/09 03/03/10 115 37% 2,555.00 4.17 22.22 2,347.00 3.83 20.41 -0.20% 91.86% 213.00
Scaryman 08/19/09 08/25/09 3 1% 122.00 0.31 40.67 10.00 0.03 3.33 0.00% 8.20% 112.00
Seasonspeech 01/06/09 03/03/10 107 34% 2,430.00 3.97 22.71 1,989.00 3.25 18.59 0.00% 81.85% 441.00
Shockpaw 02/03/09 04/07/09 13 4% 170.00 0.29 13.08 140.00 0.24 10.77 0.00% 82.35% 30.00
Shurrnda 09/03/07 05/12/09 155 49% 303.00 0.27 1.95 64.00 0.06 0.41 0.00% 21.12% 239.00
Siigma 08/19/09 08/20/09 2 1% 82.00 0.21 41.00 0.00 0.00 0.00 0.00% 0.00% 82.00
Skyblizz 01/27/09 07/02/09 2 1% 60.00 0.10 30.00 40.00 0.07 20.00 0.00% 66.67% 20.00
Skypaladin 09/02/09 11/04/09 7 2% 147.00 0.39 21.00 80.00 0.21 11.43 0.00% 54.42% 67.00
Snufflez 01/28/09 10/07/09 35 11% 685.00 1.16 19.57 535.00 0.91 15.29 0.00% 78.10% 150.00
Spoonerst 05/26/09 03/09/10 78 25% 1,651.00 3.49 21.17 1,506.00 3.19 19.31 0.00% 91.22% 145.00
Stabasaurous 01/28/09 03/17/09 11 4% 125.00 0.21 11.36 77.00 0.13 7.00 0.00% 61.60% 48.00
Synisterkrim 12/02/09 01/26/10 7 2% 220.00 0.78 31.43 20.00 0.07 2.86 0.00% 9.09% 200.00
Tettra 01/06/09 03/09/10 124 39% 2,737.00 4.47 22.07 2,498.00 4.08 20.15 0.00% 91.27% 239.00
Tyneside 12/19/07 02/11/10 108 34% 2,240.00 2.25 20.74 1,749.00 1.75 16.19 0.00% 78.08% 491.00
Unassailable 02/25/09 03/09/10 33 11% 688.00 1.22 20.85 110.00 0.20 3.33 0.00% 15.99% 578.00
Unfair 03/26/08 08/06/09 75 24% 975.00 1.08 13.00 574.00 0.64 7.65 0.00% 58.87% 401.00
Warkill 04/13/08 06/23/09 10 3% 75.00 0.09 7.50 50.00 0.06 5.00 0.00% 66.67% 25.00
Whatsupnow 01/28/09 07/30/09 49 16% 1,167.00 1.98 23.82 1,107.00 1.88 22.59 0.00% 94.86% 60.00
Wrratth 08/12/07 03/09/10 263 84% 2,389.00 2.12 9.08 1,923.00 1.71 7.31 0.00% 80.49% 466.00
Xenoseer 01/14/09 03/03/10 93 30% 2,059.00 3.40 22.14 1,529.00 2.53 16.44 0.00% 74.26% 530.00
Xook 11/05/09 03/03/10 3 1% 45.00 0.15 15.00 20.00 0.06 6.67 0.00% 44.44% 25.00
Yddruid 01/29/09 02/04/09 2 1% 35.00 0.06 17.50 0.00 0.00 0.00 0.00% 0.00% 35.00
Yenoi 04/30/09 04/30/09 1 0% 36.00 0.07 36.00 10.00 0.02 10.00 0.00% 27.78% 26.00
Zander 10/27/09 10/27/09 1 0% 20.00 0.06 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Zantalia 08/19/09 08/19/09 1 0% 70.00 0.18 70.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Zephon 07/02/08 06/11/09 27 9% 641.00 0.80 23.74 387.00 0.48 14.33 0.00% 60.37% 254.00
Zerc 03/13/08 02/02/10 117 37% 1,791.00 1.96 15.31 1,277.00 1.40 10.91 0.00% 71.30% 514.00
Zevr 02/02/10 03/03/10 5 2% 106.00 0.48 21.20 63.00 0.29 12.60 0.00% 59.43% 43.00
Zuroja 09/15/09 09/16/09 2 1% 72.00 0.20 36.00 0.00 0.00 0.00 0.00% 0.00% 72.00
... found 100 active member(s) / show all

Class Loots Members Loot Factor
Druid 371 12% 33 9% 33%
Hunter 244 8% 29 8% 0%
Mage 182 6% 37 10% -40%
Paladin 420 14% 48 13% 8%
Priest 345 11% 39 10% 10%
Rogue 238 8% 29 8% 0%
Shaman 395 13% 53 14% -7%
Unknown 300 10% 40 10% 0%
Warlock 304 10% 38 10% 0%
Warrior 312 10% 35 9% 11%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.075 | 0 | XHTML Validate