Logo
CLS
Cult of Reason Loot System

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
  Cyrkraa   60 Unknown 20.00 0.00 15.00 35.00 01/12/10
  Skypaladin   60 Unknown 147.00 80.00 0.00 67.00 11/04/09
  Leetspree   60 Unknown 191.00 106.00 0.00 85.00 03/09/10
  Grimint   60 Unknown 55.00 0.00 0.00 55.00 02/23/10
  Chainsaww   60 Unknown 20.00 0.00 0.00 20.00 10/27/09
  Kamaan   60 Unknown 20.00 10.00 0.00 10.00 03/02/10
  Scaryman   60 Unknown 122.00 10.00 0.00 112.00 08/25/09
  Megio   60 Unknown 480.00 230.00 0.00 250.00 01/27/10
  Lemak   60 Unknown 301.00 210.00 0.00 91.00 03/09/10
  Guild Bank     Unknown 0.00 0.00 0.00 0.00  
  Judgedeath   60 Unknown 20.00 0.00 15.00 35.00 01/12/10
  Drukthaar   60 Unknown 429.00 50.00 0.00 379.00 03/03/10
  Kilganon   60 Unknown 196.00 10.00 0.00 186.00 02/18/10
  Lewrerrigno   60 Unknown 121.00 30.00 0.00 91.00 10/29/09
  Ediux   60 Unknown 120.00 10.00 0.00 110.00 03/09/10
  Himtaurgar   60 Unknown 68.00 10.00 0.00 58.00 09/15/09
  Zander   60 Unknown 20.00 0.00 0.00 20.00 10/27/09
  Philogyny   60 Unknown 10.00 0.00 0.00 10.00 03/03/10
  Siigma   60 Unknown 82.00 0.00 0.00 82.00 08/20/09
  Synisterkrim   60 Unknown 220.00 20.00 0.00 200.00 01/26/10
  Cattleclysm   60 Unknown 194.00 36.00 0.00 158.00 09/23/09
  Ndoubleacp   60 Unknown 20.00 0.00 15.00 35.00 01/19/10
  Zuroja   60 Unknown 72.00 0.00 0.00 72.00 09/16/09
  Zevr   60 Unknown 106.00 63.00 0.00 43.00 03/03/10
  Boosters   60 Unknown 20.00 0.00 0.00 20.00 10/27/09
  Forry   60 Unknown 20.00 0.00 0.00 20.00 03/02/10
  Xook   60 Unknown 45.00 20.00 0.00 25.00 03/03/10
  Zantalia   60 Unknown 70.00 0.00 0.00 70.00 08/19/09
29 Kilvis Alt 80 Rogue 22.00 0.00 0.00 22.00 05/12/09
  Jastan Alt 80 Unknown 10.00 10.00 0.00 0.00 03/17/09
31 Stabasaurous Initiate 80 Rogue 125.00 77.00 0.00 48.00 03/17/09
  Nephandii Initiate 80 Druid 144.00 20.00 0.00 124.00 07/30/09
  Yenoi Initiate 80 Mage 36.00 10.00 0.00 26.00 04/30/09
  Spoonerst Initiate 80 Mage 1,651.00 1,506.00 0.00 145.00 03/09/10
  Elizi Initiate 80 Paladin 25.00 10.00 0.00 15.00 01/29/09
  Rilsh Initiate 80 Priest 218.00 45.00 0.00 173.00 05/27/09
37 Samejima Member 80 Paladin 2,555.00 2,347.00 5.00 213.00 03/03/10
  Peff Member 80 Warlock 1,266.00 1,141.00 0.00 125.00 03/02/10
  Flaundry Member 80 Unknown 110.00 89.00 0.00 21.00 03/18/09
  Bokimi Member 80 Shaman 908.00 659.00 0.00 249.00 01/06/10
  Julinya Member 80 Mage 577.00 314.00 0.00 263.00 01/19/10
  Oronra Member 80 Unknown 2,720.00 2,308.00 0.00 412.00 03/09/10
  Riemann Member 80 Mage 10.00 0.00 0.00 10.00 01/14/09
  Filthyfinger Member 80 Priest 2,113.00 1,874.00 0.00 239.00 01/13/10
  Shockpaw Member 80 Shaman 170.00 140.00 0.00 30.00 04/07/09
  Bowflex Member 80 Hunter 1,173.00 883.00 0.00 290.00 03/09/10
  Dragonhanks Member 80 Unknown 55.00 23.00 0.00 32.00 03/04/09
  Oknark Member 80 Rogue 1,583.00 1,329.00 5.00 259.00 03/09/10
  Angustew Member 80 Shaman 545.00 10.00 0.00 535.00 08/26/09
  Guiche Member 80 Druid 1,632.00 1,233.00 0.00 399.00 03/09/10
  Whatsupnow Member 80 Unknown 1,167.00 1,107.00 0.00 60.00 07/30/09
  Enchantrezz Member 80 Priest 333.00 149.00 0.00 184.00 05/13/09
  Lanni Member 80 Warlock 391.00 160.00 0.00 231.00 06/04/09
  Damah Member 80 Warlock 784.00 578.00 0.00 206.00 01/06/10
  Ollehs Member 80 Unknown 1,957.00 1,702.00 0.00 255.00 03/09/10
  Unassailable Member 80 Shaman 688.00 110.00 0.00 578.00 03/09/10
  Crazynight Member 80 Unknown 150.00 140.00 0.00 10.00 03/17/09
  Giftraum Member 60 Unknown 130.00 20.00 0.00 110.00 06/11/09
  Warkill Member 80 Mage 75.00 50.00 0.00 25.00 06/23/09
  Revalator Member 80 Warlock 2,585.00 2,338.00 0.00 247.00 03/09/10
  Crazytauren Member 80 Druid 1,117.00 920.00 0.00 197.00 11/12/09
  Muucifer Member 80 Unknown 130.00 129.00 0.00 1.00 03/04/09
  Phentastic Member 80 Paladin 24.00 0.00 0.00 24.00 02/04/10
  Zephon Member 80 Shaman 641.00 387.00 0.00 254.00 06/11/09
  Snufflez Member 80 Warlock 685.00 535.00 0.00 150.00 10/07/09
  Zerc Member 80 Warrior 1,791.00 1,277.00 0.00 514.00 02/02/10
  Mooturd Member 80 Hunter 1,014.00 806.00 0.00 208.00 03/09/10
  Tyneside Member 80 Paladin 2,240.00 1,749.00 0.00 491.00 02/11/10
  Unfair Member 80 Rogue 975.00 574.00 0.00 401.00 08/06/09
  Tettra Member 80 Hunter 2,737.00 2,498.00 0.00 239.00 03/09/10
  Daaneskjold Member 80 Warlock 854.00 557.00 0.00 297.00 03/09/10
  Angryinches Member 80 Paladin 2,556.00 2,224.00 0.00 332.00 01/19/10
  Aramal Member 80 Warlock 727.00 451.00 0.00 276.00 01/19/10
  Kniteligt Member 80 Unknown 2,500.00 1,829.00 0.00 671.00 03/09/10
  Holierthan Member 80 Priest 2,340.00 2,002.00 0.00 338.00 01/19/10
  Xenoseer Member 80 Rogue 2,059.00 1,529.00 0.00 530.00 03/03/10
  Olwiena Member 80 Shaman 2,355.00 2,209.00 0.00 146.00 03/09/10
78 Hurrndan Officer 80 Druid 1,392.00 1,251.00 0.00 141.00 11/17/09
  Honourr Officer 80 Paladin 1,810.00 1,582.00 0.00 228.00 03/09/10
  Avarrice Officer 80 Hunter 1,012.00 879.00 0.00 133.00 07/08/09
  Wrratth Officer 80 Druid 2,389.00 1,923.00 0.00 466.00 03/09/10
  Maggiemay Officer 80 Mage 3,474.00 3,086.00 0.00 388.00 03/09/10
  Seasonspeech Officer 80 Priest 2,430.00 1,989.00 0.00 441.00 03/03/10
84 Aireous Staff 80 Priest 2,352.00 2,152.00 0.00 200.00 02/16/10
  Ergalendon Staff 80 Warrior 2,071.00 1,670.00 0.00 401.00 03/09/10
... found 85 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.218 | 0 | XHTML Validate