![]() |
Cult of Reason Loot System |
| Cult of Reason: Beachballs | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/11/08 - 07/24/08): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/24/08 | Black Temple | Akama-Mother(1), Bloodboil(2), Council(1-) | 10.00 | 0.00 |
| 07/23/08 | Mount Hyjal | Rage(1), Aen(2), Kaz-Supremus(1) | 5.00 | -10.00 |
| 07/21/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -15.00 |
| 07/18/08 | Mount Hyjal | Az-Kaz(1), Arch(3), Kalecgos | 15.00 | -30.00 |
| 07/17/08 | Black Temple | Mother(3), IC(3), Illidan(3), Rage0Aen(1) | 10.00 | -45.00 |
| 07/16/08 | Black Temple | Naj-Akama(1), Teron(2), Gurtogg-IC(1), Mother(3) | 5.00 | -55.00 |
| 07/11/08 | Mount Hyjal | Rage(1), Aneth(2), Kaz(2), Az(1), Archi(3) | 5.00 | -60.00 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/24/08 | Kilt of Immortal Nature | Black Temple | 10.00 | 0.00 |
| 07/23/08 | Gloves of the Forgotten Vanquisher | Mount Hyjal | 10.00 | -10.00 |
| 07/23/08 | Helm of the Forgotten Vanquisher | Mount Hyjal | 10.00 | -20.00 |
| 07/18/08 | Apostle of Argus | Mount Hyjal | 10.00 | -30.00 |
| 07/17/08 | Veil of Turning Leaves | Black Temple | 10.00 | -40.00 |
| 07/17/08 | Bracers of Martyrdom | Black Temple | 10.00 | -50.00 |
| 07/17/08 | Hatefury Mantle | Black Temple | 10.00 | -60.00 |
| 07/16/08 | Touch of Inspiration | Black Temple | 10.00 | -70.00 |
| 07/11/08 | Boots of the Divine Light | Mount Hyjal | 10.00 | -80.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/10/08 | First raid completion bonus | 15.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 3 (23%)
|
| Mount Hyjal | 3 (50%)
|