![]() |
Cult of Reason Loot System |
| Cult of Reason: Baristan | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/06/07 - 07/09/08): 27% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/09/08 | Black Temple | Naj-Teron(1), Gurtogg(3), RoS(2) | 5.00 | 0.00 |
| 06/30/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -5.00 |
| 06/09/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(1)Az(1)Arch(5) | 10.00 | -20.00 |
| 05/18/08 | Gruul's Lair | HKM(5)/Gruul(1)/Mags attempts | 5.00 | -30.00 |
| 05/10/08 | Black Temple | Naj(1)Suprem(1)Shade(1)Teron(1) | 10.00 | -35.00 |
| 04/26/08 | Black Temple | Najentus (3), Supremus (1), Shade (1), Teron (3) | 10.00 | -45.00 |
| 04/16/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(1)Az(1)Najen'tus(2)Supremus(2) | 10.00 | -55.00 |
| 04/13/08 | Gruul's Lair | Gruuls/Mags | 5.00 | -65.00 |
| 04/12/08 | Black Temple | Najentus(1)Supremus(2)Akama(1)Terron(5) | 15.00 | -70.00 |
| 04/09/08 | Mount Hyjal | Antheron(1)Kaz(1)Azrogal(1) | 10.00 | -85.00 |
| 04/09/08 | Mount Hyjal | Hyjal trash run | 5.00 | -95.00 |
| 04/05/08 | Black Temple | Terron (7-ish) | 20.00 | -100.00 |
| 04/05/08 | Black Temple | Najentus(1)Supremus(2)Shade(2) | 15.00 | -120.00 |
| 04/02/08 | Mount Hyjal | Rage-Antheron(1) | 15.00 | -135.00 |
| 03/30/08 | Black Temple | Najentus(2), Supremus(3), Shade of Akama(2) | 30.00 | -150.00 |
| 03/29/08 | Mount Hyjal | Rage(1)/Anetheron(1)/Kazrogal(1)/Azgalor(2)/Archimonde(lolpwnt) | 20.00 | -180.00 |
| 03/27/08 | Tempest Keep | Vashj(2)Al'ar(1)Kael(laughed at us) | 5.00 | -200.00 |
| 03/26/08 | Serpent Shrine Cavern | Hydross(1)/Lurker(1)/Leo(1)/Vashj | 5.00 | -205.00 |
| 03/20/08 | "SSC" | Another pointless day where we accomplished nothing | 3.00 | -210.00 |
| 03/15/08 | Mount Hyjal | Boss2(1)Boss3(1)Boss4 attempts. | 25.00 | -213.00 |
| 03/14/08 | Tempest Keep | Kael(5)Winterchill(1) | 15.00 | -238.00 |
| 03/13/08 | TK | Morogrim(1)Vashj(3)Al'ar(2)VR(1)HAS(1) | 5.00 | -253.00 |
| 03/12/08 | SSC | Hydross(2)Lurker(1)Leo(1)FLK(2) | 5.00 | -258.00 |
| 03/04/08 | SSC | Full Clear | 10.00 | -263.00 |
| 02/26/08 | SSC | Hydross(1)/Lurker(1)/Leo(1)/FLK(1)/Tidewalker(3) | 5.00 | -273.00 |
| 02/14/08 | TK | Al'ar(3) VR(1) Vashj attempts | 5.00 | -278.00 |
| 01/11/08 | Serpentshrine Cavern | Leo + Morogrim Kills | 5.00 | -283.00 |
| 12/16/07 | TK | Al'ar/VR/HAS kills | 15.00 | -288.00 |
| 12/14/07 | Serpentshrine Cavern | Leo/Tidewalker kills Fathom-lord attempts | 10.00 | -303.00 |
| 12/09/07 | Tempest Keep | A'lar, VR, HAS Down | 20.00 | -313.00 |
| 12/01/07 | SSC | Hydross/Lurker/Leo/Morogrim | 15.00 | -333.00 |
| 11/09/07 | Gruul's Lair | Gruul kill | 5.00 | -348.00 |
| 10/28/07 | Serpentshrine Cavern | Hydross Kill/Leotheras Attempts | 15.00 | -353.00 |
| 10/26/07 | Gruul's Lair | Gruul Kill | 5.00 | -368.00 |
| 10/21/07 | Serpentshrine Cavern | Hydross Kill/Leotheras Attempts | 20.00 | -373.00 |
| 10/19/07 | Serpentshrine Cavern | Magtheridon Kill/Lurker Kill/Hydross Attempts | 15.00 | -393.00 |
| 10/13/07 | Magtheridon's Lair | Gruul Kill/Magtheridon Kill | 20.00 | -408.00 |
| 10/06/07 | Magtheridon's Lair | Magtheridon Kill | 20.00 | -428.00 |
| 10/06/07 | Gruul's Lair | Gruul Kill | 10.00 | -448.00 |
| ... found 39 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/31/08 | CLS purchase of Pattern: Mantle of Nimble Thought | -10.00 |
| 10/26/07 | No Showing - Mags/SSC | -2.00 |
| ... found 2 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 7 (16%)
|
| Gruul's Lair | 4 (40%)
|
| Magtheridon's Lair | 2 (40%)
|
| Mount Hyjal | 7 (27%)
|
| Serpentshrine Cavern | 5 (25%)
|
| Tempest Keep | 3 (25%)
|