![]() |
Cult of Reason Loot System |
| Cult of Reason: Ayylaa | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/12/08 - 08/20/08): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/20/08 | Black Temple | RoS - Illidan | 10.00 | 0.00 |
| 08/18/08 | Sunwell Plateau | Kalecgos attempts | 15.00 | -10.00 |
| 08/15/08 | Black Temple | IC-Illidan, Kalecgos attempts | 15.00 | -25.00 |
| 08/14/08 | Black Temple | Naj-Mother | 5.00 | -40.00 |
| 08/08/08 | Black Temple | Illidan kill | 10.00 | -45.00 |
| 08/07/08 | Black Temple | Shade-IC | 5.00 | -55.00 |
| 08/06/08 | Mount Hyjal | Rage-Supremus | 5.00 | -60.00 |
| 08/04/08 | Black Temple | Gurtogg(3), Mother(4), IC(3), Illidan (1) | 10.00 | -65.00 |
| 07/31/08 | Black Temple | Gurtogg attempts | 3.00 | -75.00 |
| 07/30/08 | Black Temple | Akama(1), Teron(3), Reliquary(3) | 5.00 | -78.00 |
| 07/30/08 | Mount Hyjal | MH->Supremus | 5.00 | -83.00 |
| 07/25/08 | Black Temple | IC, Illidian | 10.00 | -88.00 |
| 07/24/08 | Black Temple | Akama-Mother(1), Bloodboil(2), Council(1-) | 10.00 | -98.00 |
| 07/23/08 | Mount Hyjal | Rage(1), Aen(2), Kaz-Supremus(1) | 5.00 | -108.00 |
| 07/21/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -113.00 |
| 07/18/08 | Mount Hyjal | Az-Kaz(1), Arch(3), Kalecgos | 15.00 | -128.00 |
| 07/17/08 | Black Temple | Mother(3), IC(3), Illidan(3), Rage0Aen(1) | 10.00 | -143.00 |
| 07/16/08 | Black Temple | Naj-Akama(1), Teron(2), Gurtogg-IC(1), Mother(3) | 5.00 | -153.00 |
| 07/11/08 | Mount Hyjal | Rage(1), Aneth(2), Kaz(2), Az(1), Archi(3) | 5.00 | -158.00 |
| 07/10/08 | Black Temple | Mother(3), IC(4), Illidan(5) | 10.00 | -163.00 |
| 07/09/08 | Black Temple | Naj-Teron(1), Gurtogg(3), RoS(2) | 5.00 | -173.00 |
| 07/04/08 | Mount Hyjal | Aenetheron-Az(1), Arch(4) | 5.00 | -178.00 |
| 07/03/08 | Black Temple | Mother(4), IC(1), Illidan(5), Rage(1) | 10.00 | -183.00 |
| 07/02/08 | Black Temple | Naj-Akama(1), Teron (5), BB(1), RoS(2) | 5.00 | -193.00 |
| 06/30/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -198.00 |
| 06/27/08 | Mount Hyjal | Rage-Az(1), Arch(11) | 5.00 | -213.00 |
| 06/26/08 | Black Temple | IC(5), Illidan (a bunch) | 15.00 | -218.00 |
| 06/25/08 | Black Temple | Naj-Teron(1), Bloodboil(2), RoS(1), Mother(4) | 5.00 | -233.00 |
| 06/23/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -238.00 |
| 06/20/08 | Mount Hyjal | Kaz(1), Az(1), Arch(1), Kalecgos (5ish) | 15.00 | -253.00 |
| 06/19/08 | Black Temple | Mother(3),IC(1),ILLIDAN(2),Rage(1),Aenetheron(1) | 20.00 | -268.00 |
| 06/18/08 | Black Temple | Naj(1),Supremus(1),Shade(1),Teron(1),Bloodboil(4),RoS(3) | 5.00 | -288.00 |
| 06/15/08 | Black Temple | Illidan Attempts | 15.00 | -293.00 |
| 06/12/08 | Black Temple | Illidan Attempts | 15.00 | -308.00 |
| 06/12/08 | Black Temple | Mother(6), IC(5) | 15.00 | -323.00 |
| 06/11/08 | Black Temple | Najentus(1),Sup(1),Shade(1),Teron(1),Bloodboil(3),RoS(2) | 5.00 | -338.00 |
| 06/09/08 | Magtheridon's Lair | 5.00 | -343.00 | |
| 06/09/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(1)Az(1)Arch(5) | 10.00 | -348.00 |
| 06/06/08 | Black Temple | Illidari Council(17) | 20.00 | -358.00 |
| 06/05/08 | Black Temple | RoS(5)Mother(5) | 15.00 | -378.00 |
| 06/04/08 | Black Temple | Naj(1)Suprem(1)Shade(.5)Terron(1)Bloodboil(2) | 10.00 | -393.00 |
| 06/02/08 | Black Temple | Mother(6)Council attempts | 20.00 | -403.00 |
| 06/01/08 | Black Temple | Bllodboil(4)RoS(3)Mother attempts | 15.00 | -423.00 |
| 05/31/08 | Black Temple | Naj(1)Suprem(1)Shade(1)Terron(1) | 10.00 | -438.00 |
| 05/28/08 | Mount Hyjal | Rage(1)/Anetheron(2)/Kaz(2)/Azgalor(2)/Archi(1) | 10.00 | -448.00 |
| 05/27/08 | Black Temple | RoS(4)Mother attempts | 20.00 | -458.00 |
| 05/24/08 | Black Temple | Cancelled | 3.00 | -478.00 |
| 05/24/08 | Black Temple | Supremus(2), Shade(2), Teron(2),Gorefiend(5) | 15.00 | -481.00 |
| 05/22/08 | Tempest Keep | Void Reaver(3?) | 5.00 | -496.00 |
| 05/21/08 | Mount Hyjal | Rage(1)/Anetheron(1)/Kaz(1)/Azgalor(1)/Archi(6)/Naj'entus(1) | 5.00 | -501.00 |
| 05/20/08 | Archimonde | Archimonde(many), Shade(2), Teron(2) | 10.00 | -506.00 |
| 05/16/08 | Mount Hyjal | Personal shame for all involved | 10.00 | -516.00 |
| 05/14/08 | Mount Hyjal | Rage(1)An(1)Kaz(1)Az(1)Naj(1)Suprem(1) | 10.00 | -526.00 |
| 05/10/08 | Black Temple | Naj(1)Suprem(1)Shade(1)Teron(1) | 10.00 | -536.00 |
| 05/08/08 | Tempest Keep | Void Reaver | 5.00 | -546.00 |
| 05/07/08 | Mount Hyjal | Full Clear | 15.00 | -551.00 |
| 05/05/08 | Black Temple | Bloodboil first kill/Reliquary attempts | 20.00 | -566.00 |
| 05/04/08 | Gruul's Lair | Gruuls/Mags | 5.00 | -586.00 |
| 05/03/08 | Mount Hyjal | Archimonde kill!! | 20.00 | -591.00 |
| 05/02/08 | Black Temple | Shade(1)Terron(1) | 10.00 | -611.00 |
| 04/30/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(3)Az(1)Naj(1)Supremus(2) | 10.00 | -621.00 |
| 04/27/08 | Gruul's Lair | Gruuls/Mags | 5.00 | -631.00 |
| 04/27/08 | SSC/TK | Hydross (1), Lurker (2), A'lar (2) | 5.00 | -636.00 |
| 04/26/08 | Black Temple | Najentus (3), Supremus (1), Shade (1), Teron (3) | 10.00 | -641.00 |
| 04/23/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(2) | 10.00 | -651.00 |
| 04/19/08 | Mount Hyjal | Archi attempts | 15.00 | -661.00 |
| 04/18/08 | Black Temple | Shade(1)Gorefiend(4)Bloodboil attempts | 15.00 | -676.00 |
| 04/16/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(1)Az(1)Najen'tus(2)Supremus(2) | 10.00 | -691.00 |
| 04/13/08 | Gruul's Lair | Gruuls/Mags | 5.00 | -701.00 |
| 04/12/08 | Mount Hyjal | A thousand ineffectual attempts on arch | 15.00 | -706.00 |
| 04/12/08 | Black Temple | Najentus(1)Supremus(2)Akama(1)Terron(5) | 15.00 | -721.00 |
| 04/09/08 | Mount Hyjal | Antheron(1)Kaz(1)Azrogal(1) | 10.00 | -736.00 |
| 04/09/08 | Mount Hyjal | Hyjal trash run | 5.00 | -746.00 |
| 04/05/08 | Black Temple | Terron (7-ish) | 20.00 | -751.00 |
| 04/05/08 | Black Temple | Najentus(1)Supremus(2)Shade(2) | 15.00 | -771.00 |
| 04/02/08 | Mount Hyjal | Rage-Antheron(1) | 15.00 | -786.00 |
| 03/30/08 | Black Temple | Najentus(2), Supremus(3), Shade of Akama(2) | 30.00 | -801.00 |
| 03/29/08 | Mount Hyjal | Rage(1)/Anetheron(1)/Kazrogal(1)/Azgalor(2)/Archimonde(lolpwnt) | 20.00 | -831.00 |
| 03/27/08 | Tempest Keep | Vashj(2)Al'ar(1)Kael(laughed at us) | 5.00 | -851.00 |
| 03/26/08 | Serpent Shrine Cavern | Hydross(1)/Lurker(1)/Leo(1)/Vashj | 5.00 | -856.00 |
| 03/23/08 | TK/MH | HAS(1)Kael(2)Rage(1)Anther(1)Kaz(2) | 15.00 | -861.00 |
| 03/22/08 | SSC/TK | Vashj(5)Al'ar(1)VR(1) | 5.00 | -876.00 |
| 03/19/08 | Serpentshrine Cavern | Hydross(1), Lurker(1), Leotheras(1), Kalathress(1), Morogrim(1) | 5.00 | -881.00 |
| 03/15/08 | Mount Hyjal | Boss2(1)Boss3(1)Boss4 attempts. | 25.00 | -886.00 |
| 03/14/08 | Tempest Keep | Kael(5)Winterchill(1) | 15.00 | -911.00 |
| 03/13/08 | TK | Morogrim(1)Vashj(3)Al'ar(2)VR(1)HAS(1) | 5.00 | -926.00 |
| 03/12/08 | SSC | Hydross(2)Lurker(1)Leo(1)FLK(2) | 5.00 | -931.00 |
| 03/07/08 | The Eye | KT Attempts | 15.00 | -936.00 |
| 03/06/08 | Tempest Keep | Al'ar(1)/VR(1)/HAS(2) Kael attempts | 5.00 | -951.00 |
| 03/04/08 | SSC | Full Clear | 10.00 | -956.00 |
| 02/29/08 | SSC/TK | Vashj(3)Al'ar(1)VR(1)HAS(2) | 5.00 | -966.00 |
| 02/26/08 | SSC | Hydross(1)/Lurker(1)/Leo(1)/FLK(1)/Tidewalker(3) | 5.00 | -971.00 |
| 02/23/08 | The Eye | Kael Attempts | 15.00 | -976.00 |
| 02/22/08 | SSC/TK | Vashj/Astromancer/Kael Attempt | 10.00 | -991.00 |
| 02/21/08 | Serpentshrine Cavern | Tidewalker (4)/Al'ar (1) /Void Reaver (1) | 5.00 | -1,001.00 |
| 02/19/08 | SSC | Hydross/Lurker/Leo/FLK kills | 5.00 | -1,006.00 |
| 02/15/08 | SSC/TK | Vashj(5)/HAS(2) | 10.00 | -1,011.00 |
| 02/14/08 | TK | Al'ar(3) VR(1) Vashj attempts | 5.00 | -1,021.00 |
| 02/12/08 | SSC | Hydross(1)Lurker(1)Leo(2)FLK(1)Tidewalker(2) | 5.00 | -1,026.00 |
| ... found 99 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 42 (98%)
|
| Gruul's Lair | 3 (50%)
|
| Magtheridon's Lair | 1 (100%)
|
| Mount Hyjal | 25 (96%)
|
| Serpentshrine Cavern | 2 (100%)
|
| Tempest Keep | 5 (63%)
|