![]() |
Cult of Reason Loot System |
| Cult of Reason: Aviditee | |||||
|---|---|---|---|---|---|
| Earned: 469.00 | Spent: 169.00 | Adjustment: 0.00 | Current: 300.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/12/07 - 03/03/10): 28% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/03/10 | Ice Crown Citadel | Show up points | 10.00 | 469.00 |
| 03/02/10 | Ice Crown Citadel | First Wing and Rot | 20.00 | 459.00 |
| 02/16/10 | Ice Crown Citadel | Festergut 1st kill! | 45.00 | 439.00 |
| 02/11/10 | Ice Crown Citadel | 20.00 | 394.00 | |
| 02/04/10 | Ice Crown Citadel | 10.00 | 374.00 | |
| 02/03/10 | Ice Crown Citadel | Lag monster slays raid | 10.00 | 364.00 |
| 02/02/10 | Ice Crown Citadel | Marrowgar, Deathwhisper, Gunship, Toravon (First Kill) | 36.00 | 354.00 |
| 01/28/10 | Trial of the Champion | 10.00 | 318.00 | |
| 01/27/10 | Ice Crown Citadel | Rotface first kill, festerguyt attempts | 50.00 | 308.00 |
| 01/26/10 | Ice Crown Citadel | 15.00 | 258.00 | |
| 01/19/10 | Ice Crown Citadel | 1-4, Festergut Attempts | 20.00 | 243.00 |
| 01/13/10 | Ice Crown Citadel | Rotface attempts. | 20.00 | 223.00 |
| 01/06/10 | Ice Crown Citadel | New content attempts. | 20.00 | 203.00 |
| 01/05/10 | Ice Crown Citadel | 4 1-shots, then attempts on Rotgore or gut or whatever | 28.00 | 183.00 |
| 12/29/09 | Ice Crown Citadel | Marrowgar (2) Deathshade (4) Boats (1) Saur (5) 3 New bosses! | 100.00 | 155.00 |
| 12/09/09 | Trial of the Champion | ToC Normal | 15.00 | 55.00 |
| 12/08/09 | Ice Crown Citadel | Lord Morrowgar Kill, Lady Deathwhisper attempts | 40.00 | 40.00 |
| 05/24/08 | Black Temple | Supremus(2), Shade(2), Teron(2),Gorefiend(5) | 15.00 | 0.00 |
| 04/12/08 | Mount Hyjal | A thousand ineffectual attempts on arch | 15.00 | -15.00 |
| 04/12/08 | Black Temple | Najentus(1)Supremus(2)Akama(1)Terron(5) | 15.00 | -30.00 |
| 04/05/08 | Black Temple | Terron (7-ish) | 20.00 | -45.00 |
| 04/05/08 | Black Temple | Najentus(1)Supremus(2)Shade(2) | 15.00 | -65.00 |
| 03/30/08 | Black Temple | Najentus(2), Supremus(3), Shade of Akama(2) | 30.00 | -80.00 |
| 03/29/08 | Mount Hyjal | Rage(1)/Anetheron(1)/Kazrogal(1)/Azgalor(2)/Archimonde(lolpwnt) | 20.00 | -110.00 |
| 03/23/08 | TK/MH | HAS(1)Kael(2)Rage(1)Anther(1)Kaz(2) | 15.00 | -130.00 |
| 03/22/08 | SSC/TK | Vashj(5)Al'ar(1)VR(1) | 5.00 | -145.00 |
| 03/15/08 | Mount Hyjal | Boss2(1)Boss3(1)Boss4 attempts. | 25.00 | -150.00 |
| 03/14/08 | Tempest Keep | Kael(5)Winterchill(1) | 15.00 | -175.00 |
| 03/13/08 | TK | Morogrim(1)Vashj(3)Al'ar(2)VR(1)HAS(1) | 5.00 | -190.00 |
| 03/12/08 | SSC | Hydross(2)Lurker(1)Leo(1)FLK(2) | 5.00 | -195.00 |
| 03/08/08 | Tempest Keep | Kael(6)/Rage(1) | 25.00 | -200.00 |
| 03/07/08 | The Eye | KT Attempts | 15.00 | -225.00 |
| 03/06/08 | Tempest Keep | Al'ar(1)/VR(1)/HAS(2) Kael attempts | 5.00 | -240.00 |
| 02/29/08 | SSC/TK | Vashj(3)Al'ar(1)VR(1)HAS(2) | 5.00 | -245.00 |
| 02/23/08 | The Eye | Kael Attempts | 15.00 | -250.00 |
| 02/16/08 | Tempest Keep | Kael attempts | 15.00 | -265.00 |
| 02/15/08 | SSC/TK | Vashj(5)/HAS(2) | 10.00 | -280.00 |
| 02/14/08 | TK | Al'ar(3) VR(1) Vashj attempts | 5.00 | -290.00 |
| 02/09/08 | TK | Al'ar(5) HAS (4) VR(1) | 5.00 | -295.00 |
| 02/08/08 | Serpentshrine Cavern | Vashj(2)/Kael attempts | 15.00 | -300.00 |
| 02/07/08 | SSC | Hydross(1) Lurker(1) Leo(1) FLK(1) Moro(2) | 5.00 | -315.00 |
| 01/26/08 | SSC | Leo - Tidewalker. Vashj attempts | 5.00 | -320.00 |
| 01/25/08 | Serpentshrine Cavern | Hydross/Lurker Kill | 5.00 | -325.00 |
| 01/19/08 | Serpentshrine Cavern | Vashj attempts | 15.00 | -330.00 |
| 01/18/08 | TK | Al'ar/VR/HAS kills | 5.00 | -345.00 |
| 01/17/08 | SSC | All kills but Vashj | 10.00 | -350.00 |
| 12/28/07 | TK | Cancelled TK | 3.00 | -360.00 |
| 12/22/07 | Cancelled SSC | Early rising slopiness | 3.00 | -363.00 |
| 12/22/07 | Tempest Keep | A'lar/VR Kill | 5.00 | -366.00 |
| 12/20/07 | SSC | Hydross/Lurker/Leo | 5.00 | -371.00 |
| 12/19/07 | Gruul/Mags 12/18/07 | Gruul/Mag Kill | 5.00 | -376.00 |
| 12/16/07 | TK | Al'ar/VR/HAS kills | 15.00 | -381.00 |
| 12/14/07 | Serpentshrine Cavern | Leo/Tidewalker kills Fathom-lord attempts | 10.00 | -396.00 |
| 12/09/07 | Tempest Keep | A'lar, VR, HAS Down | 20.00 | -406.00 |
| 12/08/07 | SSC | First four down | 10.00 | -426.00 |
| 12/06/07 | Gruul/Mag | Kills, duh | 5.00 | -436.00 |
| 12/02/07 | Tempest Keep | A'lar + VR Kills | 25.00 | -441.00 |
| 12/01/07 | SSC | Hydross/Lurker/Leo/Morogrim | 15.00 | -466.00 |
| 11/29/07 | Gruul/Mag | Gruul/Mag Kill | 5.00 | -481.00 |
| 11/24/07 | Unknown Event | The Eye | 15.00 | -486.00 |
| 11/24/07 | SSC | Hydross/Lurker/Leo kill | 15.00 | -501.00 |
| 11/18/07 | Serpentshrine Cavern | Morogrim Tidewalker Kill | 20.00 | -516.00 |
| 11/17/07 | Magtheridon's Lair/SSC | Magtheridon Kill/Hydross Kill/Lurker Kill/Leo Kill | 15.00 | -536.00 |
| 11/16/07 | Gruul's Lair | Gruul Kill/Lurker Attempts | 5.00 | -551.00 |
| 11/10/07 | Serpentshrine Cavern | Leotheras Kill | 20.00 | -556.00 |
| 11/10/07 | Magtheridon's Lair | Mag Kill | 5.00 | -576.00 |
| 11/09/07 | Serpentshrine Cavern | Lurker Down/Leotheras Attempts | 10.00 | -581.00 |
| 11/05/07 | Serpentshrine Cavern | Leotheras Attempt | 15.00 | -591.00 |
| 11/02/07 | Magtheridon's Lair | Magtheridon Kill/Hydross Kill/Lurker Kill | 15.00 | -606.00 |
| 10/28/07 | Serpentshrine Cavern | Hydross Kill/Leotheras Attempts | 15.00 | -621.00 |
| 10/26/07 | Magtheridon's Lair | Magtheridon Kill/Lurker Kill/Hydross Attempts | 15.00 | -636.00 |
| 10/21/07 | Serpentshrine Cavern | Hydross Kill/Leotheras Attempts | 20.00 | -651.00 |
| 10/19/07 | Serpentshrine Cavern | Magtheridon Kill/Lurker Kill/Hydross Attempts | 15.00 | -671.00 |
| 10/13/07 | Serpentshrine Cavern | The Lurker Below Kill | 20.00 | -686.00 |
| 10/13/07 | Magtheridon's Lair | Gruul Kill/Magtheridon Kill | 20.00 | -706.00 |
| 10/06/07 | Magtheridon's Lair | Magtheridon Kill | 20.00 | -726.00 |
| 10/06/07 | Gruul's Lair | Gruul Kill | 10.00 | -746.00 |
| 09/29/07 | Magtheridon's Lair | Raid Cancelled | 3.00 | -756.00 |
| 09/29/07 | Gruul's Lair | Gruul Kill | 10.00 | -759.00 |
| 09/29/07 | Serpentshrine Cavern | Trash | 3.00 | -769.00 |
| 09/22/07 | Magtheridon's Lair | Magtheridon Attempts | 15.00 | -772.00 |
| 09/21/07 | Gruul's Lair | Gruul Kill | 10.00 | -787.00 |
| 09/17/07 | Gruul's Lair | Gruul Kill/Magtheridon Attempts | 15.00 | -797.00 |
| 09/15/07 | Gruul's Lair | Raid Canceled | 3.00 | -812.00 |
| 09/09/07 | Magtheridon's Lair | Magtheridon Attempts | 15.00 | -815.00 |
| 09/09/07 | Gruul's Lair | Gruul Kill | 10.00 | -830.00 |
| 09/03/07 | Gruul's Lair | Gruul Kill | 10.00 | -840.00 |
| 08/14/07 | Gruul's Lair | Gruul Kill | 10.00 | -850.00 |
| 08/12/07 | Gruul's Lair | High King Maulgar Kill/Gruul Attempts | 10.00 | -860.00 |
| ... found 89 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/21/08 | No showing - SSC | -2.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 5 (12%)
|
| Gruul's Lair | 7 (44%)
|
| Ice Crown Citadel | 15 (63%)
|
| Magtheridon's Lair | 7 (88%)
|
| Mount Hyjal | 3 (12%)
|
| Serpentshrine Cavern | 13 (62%)
|
| Tempest Keep | 7 (58%)
|
| Trial of the Champion | 2 (6%)
|