![]() |
Cult of Reason Loot System |
| Cult of Reason: Anidiot | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/16/08 - 08/20/08): 34% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/20/08 | Black Temple | RoS - Illidan | 10.00 | 0.00 |
| 08/18/08 | Sunwell Plateau | Kalecgos attempts | 15.00 | -10.00 |
| 08/15/08 | Black Temple | IC-Illidan, Kalecgos attempts | 15.00 | -25.00 |
| 08/14/08 | Black Temple | Naj-Mother | 5.00 | -40.00 |
| 08/08/08 | Black Temple | Illidan kill | 10.00 | -45.00 |
| 08/07/08 | Black Temple | Shade-IC | 5.00 | -55.00 |
| 08/06/08 | Mount Hyjal | Rage-Supremus | 5.00 | -60.00 |
| 08/04/08 | Black Temple | Gurtogg(3), Mother(4), IC(3), Illidan (1) | 10.00 | -65.00 |
| 07/30/08 | Mount Hyjal | MH->Supremus | 5.00 | -75.00 |
| 07/25/08 | Black Temple | IC, Illidian | 10.00 | -80.00 |
| 07/24/08 | Black Temple | Akama-Mother(1), Bloodboil(2), Council(1-) | 10.00 | -90.00 |
| 07/23/08 | Mount Hyjal | Rage(1), Aen(2), Kaz-Supremus(1) | 5.00 | -100.00 |
| 07/21/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -105.00 |
| 07/18/08 | Mount Hyjal | Az-Kaz(1), Arch(3), Kalecgos | 15.00 | -120.00 |
| 07/17/08 | Black Temple | Mother(3), IC(3), Illidan(3), Rage0Aen(1) | 10.00 | -135.00 |
| 07/16/08 | Black Temple | Naj-Akama(1), Teron(2), Gurtogg-IC(1), Mother(3) | 5.00 | -145.00 |
| 07/11/08 | Mount Hyjal | Rage(1), Aneth(2), Kaz(2), Az(1), Archi(3) | 5.00 | -150.00 |
| 07/10/08 | Black Temple | Mother(3), IC(4), Illidan(5) | 10.00 | -155.00 |
| 07/09/08 | Black Temple | Naj-Teron(1), Gurtogg(3), RoS(2) | 5.00 | -165.00 |
| 06/30/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -170.00 |
| 06/26/08 | Black Temple | IC(5), Illidan (a bunch) | 15.00 | -185.00 |
| 06/23/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -200.00 |
| 06/20/08 | Mount Hyjal | Kaz(1), Az(1), Arch(1), Kalecgos (5ish) | 15.00 | -215.00 |
| 06/19/08 | Black Temple | Mother(3),IC(1),ILLIDAN(2),Rage(1),Aenetheron(1) | 20.00 | -230.00 |
| 06/18/08 | Black Temple | Naj(1),Supremus(1),Shade(1),Teron(1),Bloodboil(4),RoS(3) | 5.00 | -250.00 |
| 06/02/08 | Black Temple | Mother(6)Council attempts | 20.00 | -255.00 |
| 05/31/08 | Black Temple | Naj(1)Suprem(1)Shade(1)Terron(1) | 10.00 | -275.00 |
| 05/28/08 | Mount Hyjal | Rage(1)/Anetheron(2)/Kaz(2)/Azgalor(2)/Archi(1) | 10.00 | -285.00 |
| 04/06/08 | Gruul's Lair | Gruul/Mags | 5.00 | -295.00 |
| 03/23/08 | TK/MH | HAS(1)Kael(2)Rage(1)Anther(1)Kaz(2) | 15.00 | -300.00 |
| 03/22/08 | SSC/TK | Vashj(5)Al'ar(1)VR(1) | 5.00 | -315.00 |
| 03/19/08 | Serpentshrine Cavern | Hydross(1), Lurker(1), Leotheras(1), Kalathress(1), Morogrim(1) | 5.00 | -320.00 |
| 02/21/08 | Serpentshrine Cavern | Tidewalker (4)/Al'ar (1) /Void Reaver (1) | 5.00 | -325.00 |
| 02/14/08 | TK | Al'ar(3) VR(1) Vashj attempts | 5.00 | -330.00 |
| 02/08/08 | Serpentshrine Cavern | Vashj(2)/Kael attempts | 15.00 | -335.00 |
| 02/07/08 | SSC | Hydross(1) Lurker(1) Leo(1) FLK(1) Moro(2) | 5.00 | -350.00 |
| 01/26/08 | Tempest Keep | HAS down | 5.00 | -355.00 |
| 01/25/08 | Serpentshrine Cavern | Hydross/Lurker Kill | 5.00 | -360.00 |
| 01/23/08 | Gruul's Lair | Gruul kill / Mags attempts | 5.00 | -365.00 |
| 01/19/08 | Serpentshrine Cavern | Vashj attempts | 15.00 | -370.00 |
| 01/18/08 | TK | Al'ar/VR/HAS kills | 5.00 | -385.00 |
| 01/16/08 | Gruul's Lair | Gruul/Mags | 5.00 | -390.00 |
| ... found 42 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/15/08 | Shroud of the Highborne | Black Temple | 34.00 | 0.00 |
| 07/25/08 | Chestguard of the Forgotten Protector | Black Temple | 28.00 | -34.00 |
| 07/23/08 | Antonidas's Aegis of Rapt Concentration | Mount Hyjal | 10.00 | -62.00 |
| 07/11/08 | Bastion of Light | Mount Hyjal | 20.00 | -72.00 |
| 07/10/08 | Pauldrons of the Forgotten Protector | Black Temple | 25.00 | -92.00 |
| 07/09/08 | Shroud of the Final Stand | Black Temple | 10.00 | -117.00 |
| 06/26/08 | Leggings of the Forgotten Protector | Black Temple | 24.00 | -127.00 |
| 06/20/08 | Helm of the Forgotten Protector | Mount Hyjal | 21.00 | -151.00 |
| 03/23/08 | Chestguard of the Vanquished Champion | TK/MH | 10.00 | -172.00 |
| 03/22/08 | Helm of the Vanquished Champion | SSC/TK | 10.00 | -182.00 |
| 02/14/08 | Girdle of Fallen Stars | TK | 10.00 | -192.00 |
| 02/07/08 | Leggings of the Vanquished Champion | SSC | 11.00 | -202.00 |
| 01/23/08 | Pauldrons of the Fallen Champion | Gruul's Lair | 10.00 | -213.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/16/08 | No show 2/15 | -16.00 |
| 01/31/08 | No Showing - SSC | -8.00 |
| 01/29/08 | No Showing - Gruul's | -4.00 |
| 01/26/08 | No Showing - SSC | -2.00 |
| ... found 4 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 17 (40%)
|
| Gruul's Lair | 2 (29%)
|
| Mount Hyjal | 7 (27%)
|
| Serpentshrine Cavern | 5 (71%)
|
| Tempest Keep | 1 (11%)
|