![]() |
Cult of Reason Loot System |
| Cult of Reason: Andrammalech | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/04/08 - 07/25/08): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/25/08 | Black Temple | IC, Illidian | 10.00 | 0.00 |
| 07/24/08 | Black Temple | Akama-Mother(1), Bloodboil(2), Council(1-) | 10.00 | -10.00 |
| 07/18/08 | Mount Hyjal | Az-Kaz(1), Arch(3), Kalecgos | 15.00 | -20.00 |
| 07/17/08 | Black Temple | Mother(3), IC(3), Illidan(3), Rage0Aen(1) | 10.00 | -35.00 |
| 07/11/08 | Mount Hyjal | Rage(1), Aneth(2), Kaz(2), Az(1), Archi(3) | 5.00 | -45.00 |
| 07/10/08 | Black Temple | Mother(3), IC(4), Illidan(5) | 10.00 | -50.00 |
| 07/03/08 | Black Temple | Mother(4), IC(1), Illidan(5), Rage(1) | 10.00 | -60.00 |
| 07/02/08 | Black Temple | Naj-Akama(1), Teron (5), BB(1), RoS(2) | 5.00 | -70.00 |
| 06/30/08 | Sunwell Plateau | Kalecgos Attempts | 15.00 | -75.00 |
| 06/26/08 | Black Temple | IC(5), Illidan (a bunch) | 15.00 | -90.00 |
| 06/20/08 | Mount Hyjal | Kaz(1), Az(1), Arch(1), Kalecgos (5ish) | 15.00 | -105.00 |
| 06/19/08 | Black Temple | Mother(3),IC(1),ILLIDAN(2),Rage(1),Aenetheron(1) | 20.00 | -120.00 |
| 06/18/08 | Black Temple | Naj(1),Supremus(1),Shade(1),Teron(1),Bloodboil(4),RoS(3) | 5.00 | -140.00 |
| 06/15/08 | Black Temple | Illidan Attempts | 15.00 | -145.00 |
| 06/12/08 | Black Temple | Illidan Attempts | 15.00 | -160.00 |
| 06/12/08 | Black Temple | Mother(6), IC(5) | 15.00 | -175.00 |
| 06/11/08 | Black Temple | Najentus(1),Sup(1),Shade(1),Teron(1),Bloodboil(3),RoS(2) | 5.00 | -190.00 |
| 06/06/08 | Black Temple | Illidari Council(17) | 20.00 | -195.00 |
| 06/05/08 | Black Temple | RoS(5)Mother(5) | 15.00 | -215.00 |
| 06/04/08 | Black Temple | Naj(1)Suprem(1)Shade(.5)Terron(1)Bloodboil(2) | 10.00 | -230.00 |
| 06/01/08 | Black Temple | Bllodboil(4)RoS(3)Mother attempts | 15.00 | -240.00 |
| 05/28/08 | Mount Hyjal | Rage(1)/Anetheron(2)/Kaz(2)/Azgalor(2)/Archi(1) | 10.00 | -255.00 |
| 05/27/08 | Black Temple | RoS(4)Mother attempts | 20.00 | -265.00 |
| 05/24/08 | Black Temple | Cancelled | 3.00 | -285.00 |
| 05/24/08 | Black Temple | Supremus(2), Shade(2), Teron(2),Gorefiend(5) | 15.00 | -288.00 |
| 05/21/08 | Mount Hyjal | Rage(1)/Anetheron(1)/Kaz(1)/Azgalor(1)/Archi(6)/Naj'entus(1) | 5.00 | -303.00 |
| 05/20/08 | Archimonde | Archimonde(many), Shade(2), Teron(2) | 10.00 | -308.00 |
| 05/16/08 | Mount Hyjal | Personal shame for all involved | 10.00 | -318.00 |
| 05/14/08 | Mount Hyjal | Rage(1)An(1)Kaz(1)Az(1)Naj(1)Suprem(1) | 10.00 | -328.00 |
| 05/11/08 | Gruuls Lair / Magtheridons Lair | Gruuls/Mags | 5.00 | -338.00 |
| 05/10/08 | Black Temple | Naj(1)Suprem(1)Shade(1)Teron(1) | 10.00 | -343.00 |
| 05/07/08 | Mount Hyjal | Full Clear | 15.00 | -353.00 |
| 05/05/08 | Black Temple | Bloodboil first kill/Reliquary attempts | 20.00 | -368.00 |
| 05/03/08 | Mount Hyjal | Archimonde kill!! | 20.00 | -388.00 |
| 05/02/08 | Black Temple | Shade(1)Terron(1) | 10.00 | -408.00 |
| 04/30/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(3)Az(1)Naj(1)Supremus(2) | 10.00 | -418.00 |
| 04/27/08 | Gruul's Lair | Gruuls/Mags | 5.00 | -428.00 |
| 04/27/08 | SSC/TK | Hydross (1), Lurker (2), A'lar (2) | 5.00 | -433.00 |
| 04/23/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(2) | 10.00 | -438.00 |
| 04/19/08 | Mount Hyjal | Archi attempts | 15.00 | -448.00 |
| 04/16/08 | Mount Hyjal | Rage(1)Antheron(1)Kaz(1)Az(1)Najen'tus(2)Supremus(2) | 10.00 | -463.00 |
| 04/12/08 | Mount Hyjal | A thousand ineffectual attempts on arch | 15.00 | -473.00 |
| 04/12/08 | Black Temple | Najentus(1)Supremus(2)Akama(1)Terron(5) | 15.00 | -488.00 |
| 04/09/08 | Mount Hyjal | Antheron(1)Kaz(1)Azrogal(1) | 10.00 | -503.00 |
| 04/05/08 | Black Temple | Najentus(1)Supremus(2)Shade(2) | 15.00 | -513.00 |
| 04/02/08 | Mount Hyjal | Rage-Antheron(1) | 15.00 | -528.00 |
| 03/29/08 | Mount Hyjal | Rage(1)/Anetheron(1)/Kazrogal(1)/Azgalor(2)/Archimonde(lolpwnt) | 20.00 | -543.00 |
| 03/27/08 | Tempest Keep | Vashj(2)Al'ar(1)Kael(laughed at us) | 5.00 | -563.00 |
| 03/15/08 | Mount Hyjal | Boss2(1)Boss3(1)Boss4 attempts. | 25.00 | -568.00 |
| 03/14/08 | Tempest Keep | Kael(5)Winterchill(1) | 15.00 | -593.00 |
| 03/13/08 | TK | Morogrim(1)Vashj(3)Al'ar(2)VR(1)HAS(1) | 5.00 | -608.00 |
| 03/12/08 | SSC | Hydross(2)Lurker(1)Leo(1)FLK(2) | 5.00 | -613.00 |
| 03/07/08 | The Eye | KT Attempts | 15.00 | -618.00 |
| 03/06/08 | Tempest Keep | Al'ar(1)/VR(1)/HAS(2) Kael attempts | 5.00 | -633.00 |
| 03/04/08 | SSC | Full Clear | 10.00 | -638.00 |
| ... found 55 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/04/08 | First Raid Bonus | 15.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 25 (58%)
|
| Gruul's Lair | 1 (17%)
|
| Mount Hyjal | 18 (69%)
|
| Tempest Keep | 3 (43%)
|