![]() |
Cult of Reason Loot System |
| Cult of Reason: Aireous | |||||
|---|---|---|---|---|---|
| Earned: 2,352.00 | Spent: 2,152.00 | Adjustment: 0.00 | Current: 200.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/06/09 - 02/16/10): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/16/10 | Ice Crown Citadel | Festergut 1st kill! | 45.00 | 2,352.00 |
| 02/02/10 | Ice Crown Citadel | Marrowgar, Deathwhisper, Gunship, Toravon (First Kill) | 36.00 | 2,307.00 |
| 01/27/10 | Ice Crown Citadel | Rotface first kill, festerguyt attempts | 50.00 | 2,271.00 |
| 01/26/10 | Ice Crown Citadel | 15.00 | 2,221.00 | |
| 01/12/10 | Ice Crown Citadel | 1-4, Rotface Attempts | 20.00 | 2,206.00 |
| 01/06/10 | Ice Crown Citadel | New content attempts. | 20.00 | 2,186.00 |
| 01/05/10 | Ice Crown Citadel | 4 1-shots, then attempts on Rotgore or gut or whatever | 28.00 | 2,166.00 |
| 12/29/09 | Ice Crown Citadel | Marrowgar (2) Deathshade (4) Boats (1) Saur (5) 3 New bosses! | 100.00 | 2,138.00 |
| 12/22/09 | Ice Crown Citadel | Christmas Points! | 15.00 | 2,038.00 |
| 12/16/09 | Ice Crown Citadel | Too few attempts on Lady | 20.00 | 2,023.00 |
| 12/15/09 | Ice Crown Citadel | 20.00 | 2,003.00 | |
| 12/10/09 | Ice Crown Citadel | Show'd Up Points | 10.00 | 1,983.00 |
| 12/09/09 | Trial of the Champion | ToC Normal | 15.00 | 1,973.00 |
| 12/08/09 | Ice Crown Citadel | Lord Morrowgar Kill, Lady Deathwhisper attempts | 40.00 | 1,958.00 |
| 12/01/09 | Trial of the Champion | No-Show Points | 15.00 | 1,918.00 |
| 11/24/09 | Trial of the Champion | 12.00 | 1,903.00 | |
| 11/19/09 | Trial of the Champion | 10.00 | 1,891.00 | |
| 11/18/09 | Trial of the Champion | A Somewhat worthy, but ultimately futile effort | 10.00 | 1,881.00 |
| 11/17/09 | Trial of the Champion | More showing up bonus (On Tuesday wtf?) | 15.00 | 1,871.00 |
| 11/12/09 | Trial of the Champion | Show'd up bonus | 15.00 | 1,856.00 |
| 11/10/09 | Trial of the Champion | All normal content | 18.00 | 1,841.00 |
| 11/04/09 | Trial of the Champion | ToC Normal | 10.00 | 1,823.00 |
| 10/29/09 | Trial of the Champion | Attendance points | 15.00 | 1,813.00 |
| 10/28/09 | Trial of the Champion | Attendance points | 15.00 | 1,798.00 |
| 10/27/09 | Trial of the Champion | ToGC attempts | 20.00 | 1,783.00 |
| 10/21/09 | Trial of the Champion | 20.00 | 1,763.00 | |
| 10/20/09 | Trial of the Champion | Ony, VoA, Heroic Beast attempts | 20.00 | 1,743.00 |
| 10/14/09 | Trial of the Champion | 10 mans | 15.00 | 1,723.00 |
| 09/23/09 | Trial of the Champion | Ony First Kill, ToC 1-4 | 38.00 | 1,708.00 |
| 09/16/09 | Ulduar | Attempted various hard modes in Ulda unsuccessfully | 22.00 | 1,670.00 |
| 09/15/09 | Trial of the Champion | all ToC non heroic, VoA, FL 4 towers | 50.00 | 1,648.00 |
| 09/10/09 | Trial of the Champion | Special thanks to Ollehs, Spoonerst, and Aramal | 15.00 | 1,598.00 |
| 09/09/09 | Trial of the Champion | Anub kill, VoA, FL 4 towers attempts. | 45.00 | 1,583.00 |
| 09/08/09 | Trial of the Champion | Beats - Twins & Anub attempts. | 20.00 | 1,538.00 |
| 08/26/09 | Ulduar | VoA, Yogg attempts | 20.00 | 1,518.00 |
| 08/25/09 | Trial of the Champion | Beasts(1), Jaranaxxus(2), FC(1), Twins(3)(First Kill) | 40.00 | 1,498.00 |
| 08/20/09 | Ulduar | 12.00 | 1,458.00 | |
| 08/19/09 | Trial of the Champion | First kill, Beasts of Norath, Lord Jaraxxus. Faction Champions (Many attempts) | 70.00 | 1,446.00 |
| 08/19/09 | Trial of the Champion | Faction Champs 1st kill. VoA FL - Aurya | 46.00 | 1,376.00 |
| 07/30/09 | Ulduar | General (2), Yogg Attempts | 20.00 | 1,330.00 |
| 07/29/09 | Ulduar | Freya(1)Mimi(1)Emalon(1)Arch(1) | 8.00 | 1,310.00 |
| 07/28/09 | Ulduar | FL(1)Razor(1)Ignis(1)XT(1)IC(1)Kolo(1)Aurya(1)Hodir(1)Thorim(2) | 18.00 | 1,302.00 |
| 07/16/09 | Ulduar | Yogg to p3! | 20.00 | 1,284.00 |
| 07/15/09 | Ulduar | Thorim(1)Freya(2)Mimi(1)General(4) | 32.00 | 1,264.00 |
| 07/14/09 | Ulduar | FL1T(2)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 16.00 | 1,232.00 |
| 07/09/09 | Ulduar | Yogg Attempts | 20.00 | 1,216.00 |
| 07/08/09 | Ulduar | Thorim(1)/Freya(3)/Mimiron(1)/General First Kill(2) | 40.00 | 1,196.00 |
| 07/07/09 | Ulduar | Emalon(1)/Arachavon(1)/FL(1)/Razor(1)/Ignis(1)/XT(1)/IC(1)/Kolo(1)/Auriaya(4)/Hodir(1) | 20.00 | 1,156.00 |
| 07/02/09 | Ulduar | Super 'show up to raids' incentive bonus | 50.00 | 1,136.00 |
| 07/01/09 | Ulduar | Hodir(4)Freya(1)Thorim(3)Mimron(3-4) | 14.00 | 1,086.00 |
| 06/30/09 | Ulduar | 14.00 | 1,072.00 | |
| 06/24/09 | Ulduar | Points for attendance, no raid | 5.00 | 1,058.00 |
| 06/23/09 | Ulduar | FL(1)Razor(1)Ignis(2)XT(1)IC(1)Kolo(3)Aury(Seemed like a million) | 14.00 | 1,053.00 |
| 06/16/09 | Ulduar | FL(1)Razor(1)Ignis(2)XT(1)IC(2)Kolo(1)Aury(1)Hodir(1)Freya(1) | 20.00 | 1,039.00 |
| 06/11/09 | Ulduar | Mimron(First kill)General attempts | 45.00 | 1,019.00 |
| 06/10/09 | Ulduar | Thorim(1)Freya(4)Mimron(Attempts) | 33.00 | 974.00 |
| 06/09/09 | Ulduar | Fl(1)Razor(1)Ignis(1)XT(1)IC(1)Kolo(1)Aur(1)Hodir(1)Thorim(5-6 attempts) | 25.00 | 941.00 |
| 05/28/09 | Ulduar | Emalon(1)Arch(Eye blink)Freya(First kill) Mimron(5-7 attempts) | 45.00 | 916.00 |
| 05/27/09 | Ulduar | Thorim, all night long. | 20.00 | 871.00 |
| 05/26/09 | Ulduar | FL(1)Razor(1)Ignia(1)XT(1)IC(1)Kolo(1)Aury(2)Hodir(1)Thorim(5-6 attempts) | 22.00 | 851.00 |
| 05/21/09 | Ulduar | Emalon(1) Archavon (.0001) Freya (Lost count, many) | 20.00 | 829.00 |
| 05/20/09 | Ulduar | Hodir(3)Thorim first kill | 34.00 | 809.00 |
| 05/19/09 | Ulduar | FL(1)Razor(1)Ignis(1)XT(1)IC(3)Kol(1)Aury(3) | 22.00 | 775.00 |
| 05/14/09 | Ulduar | Thorim attempts | 20.00 | 753.00 |
| 05/13/09 | Ulduar | Ridiculous lag - Auriaya(6)/Hodir(9) | 20.00 | 733.00 |
| 05/12/09 | Ulduar | FL(1)/XT(7)/IC(1)/Kologarn(3)/Razorscale(1)/Ignis(1) | 22.00 | 713.00 |
| 05/06/09 | Ulduar | Ignis(1)/Auriaya First Kill(7)/Hodir First Kill(5) | 64.00 | 691.00 |
| 05/05/09 | Ulduar | FL(1)/Razorscale(1)/Ignis attempts(lag)/XT(2)/IC(2)/Kologarn(1) | 20.00 | 627.00 |
| 04/30/09 | Eye of Eternity | Maly(1)/Sarth(5)/Emalon First Kill(2)/Archavon(1) | 36.00 | 607.00 |
| 04/29/09 | Ulduar | IC First Kill(4)/Kologarn First Kill(10)/Auriaya attempts | 62.00 | 571.00 |
| 04/28/09 | Ulduar | FL(1)/Razorscale(8)/Ignis(2)/XT-FirstKill(1)/IC Attempts | 45.00 | 509.00 |
| 04/22/09 | Ulduar | First kill on Razor AND Ignis. All NC | 60.00 | 464.00 |
| 04/21/09 | Ulduar | FL 2, Razor/Ignis lag filled attempts | 24.00 | 404.00 |
| 04/15/09 | Ulduar | Razorscale attempts/XT attempts | 20.00 | 380.00 |
| 04/14/09 | Ulduar | Leviathan(3)/Razorscale attempts | 30.00 | 360.00 |
| 04/08/09 | Naxxramas | Anub-KT(1) | 10.00 | 330.00 |
| 04/07/09 | Obsidian Sanctum | Sarth3D First Kill(8)/Maly(1) | 20.00 | 320.00 |
| 03/25/09 | Eye of Eternity | Maly(1)/Sarth3d attempts | 15.00 | 300.00 |
| 03/24/09 | Naxxramas | Anub-KT(1) | 10.00 | 285.00 |
| 03/18/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 275.00 |
| 03/17/09 | Naxxramas | Sapphiron(3), KT(1), Full Clear | 10.00 | 260.00 |
| 03/11/09 | Eye of Eternity | Maly(1)/Sarth3d attmepts/Sarth2d(1) | 15.00 | 250.00 |
| 03/10/09 | Naxxramas | Anub-KT(1) | 10.00 | 235.00 |
| 03/03/09 | Naxxramas | Anub-Sapph(1)/KT(2) | 10.00 | 225.00 |
| 02/25/09 | Eye of Eternity | Malygos(1)/Sarth3d attempts/Sarth2d(1) | 15.00 | 215.00 |
| 02/24/09 | Naxxramas | Anub-Sapph(1)/KT(3) | 10.00 | 200.00 |
| 02/18/09 | Eye of Eternity | Malygos(1)/Sarth3D attempts/Sarth1D | 15.00 | 190.00 |
| 02/17/09 | Naxxramas | Full Clear(1shots except Patchwerk(3)) | 10.00 | 175.00 |
| 02/11/09 | Eye of Eternity | EoE/OS 3D attmepts/OS 1D | 15.00 | 165.00 |
| 02/10/09 | Naxxramas | Spider/Plague/Military/Abom | 10.00 | 150.00 |
| 02/04/09 | Eye of Eternity | Malygos(first kill)/Sarth Tenebron | 20.00 | 140.00 |
| 02/03/09 | Naxxramas | Full Clear | 10.00 | 120.00 |
| 01/29/09 | OS & Eye of Eternity | Sarth+Tenebron/Malygos attempts | 15.00 | 110.00 |
| 01/28/09 | Naxxramas | Gluth/Thaddius/Sapph/KT | 10.00 | 95.00 |
| 01/27/09 | Naxxramas | Spider/Plague/Military/Patchwerk/Grobbulus | 10.00 | 85.00 |
| 01/21/09 | Naxxramas | Grob-Gluth-Thad-Saph-TK | 10.00 | 75.00 |
| 01/20/09 | Naxxramas | Spider/Plague/Military + Patchwerk | 10.00 | 65.00 |
| 01/19/09 | Naxxramas | Kel'Thuzad | 5.00 | 55.00 |
| 01/14/09 | Naxxramas | 4hmen/Construct/Saph | 10.00 | 50.00 |
| 01/13/09 | Naxxramas | Spider/Plauge/Noth&Gothik | 10.00 | 40.00 |
| ... found 102 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Eye of Eternity | 8 (89%)
|
| Ice Crown Citadel | 13 (54%)
|
| Naxxramas | 18 (95%)
|
| Obsidian Sanctum | 1 (100%)
|
| Trial of the Champion | 23 (70%)
|
| Ulduar | 38 (79%)
|